Analyzed requests from Fri, Jun 01 2007 at 12:01 AM to Sat, Jun 30 2007 at 11:59 PM (30.00 days).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report contains overall statistics.
Successful requests: 339,377
Average successful requests per day: 11,313
Logfile lines without status code: 30
Successful requests for pages: 57,189
Average successful requests for pages per day: 1,906
Failed requests: 1,353
Redirected requests: 220
Distinct files requested: 908
Distinct hosts served: 29,135
Data transferred: 6.49 gigabytes
Average data transferred per day: 221.60 megabytes
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each month.
Each unit () represents 2,000 requests for pages or part thereof.
month: #pages: #reqs: Gbytes:
--------: ------: ------: ------:
Jun 2007: 57189: 339377: 6.49:
Busiest month: Jun 2007 (57,189 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each week.
Each unit () represents 500 requests for pages or part thereof.
week beg.: #pages: #reqs: Gbytes:
---------: ------: -----: ------:
May/27/07: 3488: 23298: 0.44:
Jun/ 3/07: 12997: 78559: 1.47:
Jun/10/07: 13572: 76583: 1.43:
Jun/17/07: 14013: 84707: 1.62:
Jun/24/07: 13119: 76230: 1.53:
Busiest week: week beginning Jun/17/07 (14,013 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each day.
Each unit () represents 80 requests for pages or part thereof.
date: #pages: #reqs: Mbytes:
---------: ------: -----: ------:
Jun/ 1/07: 1764: 11370: 222.33:
Jun/ 2/07: 1724: 11928: 230.26:
Jun/ 3/07: 1743: 12895: 210.04:
Jun/ 4/07: 1872: 11740: 224.35:
Jun/ 5/07: 2013: 12153: 214.34:
Jun/ 6/07: 1837: 10667: 201.78:
Jun/ 7/07: 1843: 10977: 217.84:
Jun/ 8/07: 1937: 10094: 223.07:
Jun/ 9/07: 1752: 10033: 210.45:
Jun/10/07: 1921: 9968: 209.65:
Jun/11/07: 2061: 11261: 210.97:
Jun/12/07: 1813: 10913: 226.56:
Jun/13/07: 1884: 10597: 199.37:
Jun/14/07: 2049: 11817: 211.33:
Jun/15/07: 1938: 12035: 228.16:
Jun/16/07: 1906: 9992: 179.34:
Jun/17/07: 1627: 9741: 207.27:
Jun/18/07: 2252: 15210: 255.71:
Jun/19/07: 2270: 12962: 282.32:
Jun/20/07: 2045: 13145: 268.03:
Jun/21/07: 1981: 12014: 221.71:
Jun/22/07: 2140: 11555: 223.46:
Jun/23/07: 1698: 10080: 200.11:
Jun/24/07: 1473: 9484: 179.75:
Jun/25/07: 1757: 10359: 217.85:
Jun/26/07: 1724: 9788: 213.40:
Jun/27/07: 1927: 11991: 233.28:
Jun/28/07: 2363: 13605: 280.08:
Jun/29/07: 1962: 12255: 249.93:
Jun/30/07: 1913: 8748: 194.94:
Busiest day: Jun/28/07 (2,363 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 300 requests for pages or part thereof.
day: #pages: #reqs: Gbytes:
---: ------: -----: ------:
Sun: 6764: 42088: 0.79:
Mon: 7942: 48570: 0.89:
Tue: 7820: 45816: 0.91:
Wed: 7693: 46400: 0.88:
Thu: 8236: 48413: 0.91:
Fri: 9741: 57309: 1.12:
Sat: 8993: 50781: 0.99:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 100 requests for pages or part thereof.
hour: #pages: #reqs: Mbytes:
----: ------: -----: ------:
0: 2185: 10821: 254.19:
1: 2151: 11173: 223.33:
2: 1973: 10885: 221.57:
3: 2226: 10383: 226.24:
4: 1898: 11537: 193.26:
5: 2043: 11390: 179.94:
6: 2039: 12642: 201.71:
7: 2284: 11497: 221.69:
8: 1957: 10352: 194.56:
9: 2441: 12953: 256.37:
10: 2165: 11858: 232.46:
11: 2259: 13840: 266.47:
12: 2336: 14756: 292.20:
13: 2431: 16139: 327.46:
14: 2607: 16520: 347.98:
15: 2709: 17246: 370.21:
16: 2443: 16177: 305.03:
17: 2884: 17670: 340.70:
18: 2793: 19043: 353.38:
19: 2739: 18898: 372.71:
20: 2819: 19900: 390.20:
21: 2962: 17861: 353.42:
22: 2583: 14151: 278.46:
23: 2262: 11685: 244.11:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: Gbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
24958: 43.64%: 97868: 28.84%: 1.80: 27.79%: .com (Commercial)
12094: 21.15%: 74993: 22.10%: 1.52: 23.45%: .net (Networks)
9433: 16.49%: 56822: 16.74%: 1.15: 17.67%: [unresolved numerical addresses]
1273: 2.23%: 12913: 3.80%: 0.26: 4.02%: .uk (United Kingdom)
887: 1.55%: 18328: 5.40%: 0.17: 2.65%: .nl (Netherlands)
647: 1.13%: 8844: 2.61%: 0.14: 2.15%: .au (Australia)
308: 0.54%: 4861: 1.43%: 0.11: 1.67%: .fi (Finland)
501: 0.88%: 5367: 1.58%: 0.11: 1.65%: .ca (Canada)
431: 0.75%: 10583: 3.12%: 0.09: 1.37%: .be (Belgium)
396: 0.69%: 4171: 1.23%: 0.09: 1.34%: .fr (France)
356: 0.62%: 3802: 1.12%: 0.08: 1.18%: .pl (Poland)
391: 0.68%: 2842: 0.84%: 0.07: 1.02%: .de (Germany)
956: 1.67%: 2690: 0.79%: 0.06: 0.97%: .edu (US Higher Education)
280: 0.49%: 2941: 0.87%: 0.06: 0.95%: .it (Italy)
132: 0.23%: 1737: 0.51%: 0.06: 0.93%: .hu (Hungary)
137: 0.24%: 1167: 0.34%: 0.04: 0.69%: .br (Brazil)
291: 0.51%: 1678: 0.49%: 0.04: 0.65%: .no (Norway)
257: 0.45%: 1960: 0.58%: 0.04: 0.63%: .se (Sweden)
528: 0.92%: 976: 0.29%: 0.04: 0.60%: [unknown domain]
200: 0.35%: 1559: 0.46%: 0.03: 0.51%: .dk (Denmark)
191: 0.33%: 1568: 0.46%: 0.03: 0.48%: .ar (Argentina)
131: 0.23%: 1102: 0.32%: 0.03: 0.41%: .jp (Japan)
264: 0.46%: 1233: 0.36%: 0.03: 0.41%: .gr (Greece)
109: 0.19%: 1240: 0.37%: 0.03: 0.40%: .nz (New Zealand)
102: 0.18%: 1029: 0.30%: 0.03: 0.40%: .mx (Mexico)
99: 0.17%: 1081: 0.32%: 0.03: 0.39%: .mil (US Military)
143: 0.25%: 1433: 0.42%: 0.02: 0.38%: .org (Non Profit Making Organizations)
310: 0.54%: 794: 0.23%: 0.02: 0.37%: .arpa (Arpanet)
49: 0.09%: 643: 0.19%: 0.02: 0.34%: .pt (Portugal)
67: 0.12%: 687: 0.20%: 0.02: 0.31%: .ch (Switzerland)
70: 0.12%: 594: 0.18%: 0.02: 0.31%: .id (Indonesia)
55: 0.10%: 610: 0.18%: 0.02: 0.29%: .tr (Turkey)
59: 0.10%: 653: 0.19%: 0.01: 0.21%: .cz (Czech Republic)
66: 0.12%: 537: 0.16%: 0.01: 0.18%: .at (Austria)
32: 0.06%: 345: 0.10%: 0.01: 0.18%: .hr (Croatia)
35: 0.06%: 403: 0.12%: 0.01: 0.17%: .ro (Romania)
49: 0.09%: 640: 0.19%: 0.01: 0.17%: .gov (US Government)
89: 0.16%: 940: 0.28%: 0.01: 0.17%: .my (Malaysia)
37: 0.06%: 356: 0.10%: 0.01: 0.14%: .ee (Estonia)
78: 0.14%: 609: 0.18%: 0.01: 0.13%: .cn (China)
39: 0.07%: 420: 0.12%: 0.01: 0.13%: .ru (Russia)
49: 0.09%: 420: 0.12%: 0.01: 0.13%: .ie (Ireland)
35: 0.06%: 255: 0.08%: 0.01: 0.12%: .lt (Lithuania)
24: 0.04%: 344: 0.10%: 0.01: 0.12%: .lu (Luxembourg)
33: 0.06%: 345: 0.10%: 0.01: 0.12%: .us (United States)
42: 0.07%: 500: 0.15%: 0.01: 0.12%: .sg (Singapore)
33: 0.06%: 357: 0.11%: 0.01: 0.12%: .es (Spain)
27: 0.05%: 414: 0.12%: 0.01: 0.12%: .ph (Philippines)
15: 0.03%: 203: 0.06%: 0.01: 0.11%: .sk (Slovakia)
32: 0.06%: 265: 0.08%: 0.01: 0.09%: .th (Thailand)
32: 0.06%: 313: 0.09%: 0.01: 0.09%: .in (India)
22: 0.04%: 254: 0.07%: 0.00: 0.07%: .is (Iceland)
27: 0.05%: 170: 0.05%: 0.00: 0.07%: .za (South Africa)
16: 0.03%: 119: 0.04%: 0.00: 0.07%: .yu (Former Yugoslavia)
9: 0.02%: 110: 0.03%: 0.00: 0.06%: .bg (Bulgaria)
18: 0.03%: 180: 0.05%: 0.00: 0.06%: .il (Israel)
18: 0.03%: 167: 0.05%: 0.00: 0.05%: .co (Colombia)
10: 0.02%: 124: 0.04%: 0.00: 0.05%: .pe (Peru)
6: 0.01%: 74: 0.02%: 0.00: 0.05%: .ua (Ukraine)
18: 0.03%: 247: 0.07%: 0.00: 0.05%: .info (Informational)
27: 0.05%: 131: 0.04%: 0.00: 0.04%: .cl (Chile)
13: 0.02%: 143: 0.04%: 0.00: 0.04%: .tw (Taiwan)
10: 0.02%: 151: 0.04%: 0.00: 0.04%: .tv (Tuvalu)
11: 0.02%: 114: 0.03%: 0.00: 0.04%: .pk (Pakistan)
7: 0.01%: 97: 0.03%: 0.00: 0.03%: .do (Dominican Republic)
19: 0.03%: 19: 0.01%: 0.00: 0.03%: .kz (Kazakhstan)
5: 0.01%: 81: 0.02%: 0.00: 0.03%: .vn (Vietnam)
1: : 7: : 0.00: 0.02%: .lk (Sri Lanka)
4: 0.01%: 38: 0.01%: 0.00: 0.02%: .gt (Guatemala)
7: 0.01%: 78: 0.02%: 0.00: 0.02%: .hk (Hong Kong)
2: : 26: 0.01%: 0.00: 0.02%: .int (International Treaty Organizations)
3: 0.01%: 31: 0.01%: 0.00: 0.02%: .coop (Cooperatives)
1: : 45: 0.01%: 0.00: 0.01%: .mc (Monaco)
5: 0.01%: 36: 0.01%: 0.00: 0.01%: .lb (Lebanon)
7: 0.01%: 59: 0.02%: 0.00: 0.01%: .cy (Cyprus)
5: 0.01%: 32: 0.01%: 0.00: 0.01%: [domain not given]
5: 0.01%: 33: 0.01%: 0.00: 0.01%: .lv (Latvia)
3: 0.01%: 49: 0.01%: 0.00: 0.01%: .si (Slovenia)
4: 0.01%: 28: 0.01%: 0.00: 0.01%: .uy (Uruguay)
1: : 15: : 0.00: 0.01%: .kr (South Korea)
2: : 15: : 0.00: 0.01%: .fj (Fiji)
1: : 13: : 0.00: 0.01%: .bs (Bahamas)
4: 0.01%: 10: : 0.00: 0.01%: .sa (Saudi Arabia)
3: 0.01%: 26: 0.01%: 0.00: 0.01%: .tt (Trinidad and Tobago)
2: : 36: 0.01%: 0.00: 0.01%: .mt (Malta)
2: : 25: 0.01%: 0.00: 0.01%: .bm (Bermuda)
4: 0.01%: 10: : 0.00: : .mk (Macedonia (Former Yugoslav Republic))
5: 0.01%: 20: 0.01%: 0.00: : .gl (Greenland)
1: : 18: 0.01%: 0.00: : .aero (Air Transport Industry)
2: : 12: : 0.00: : .by (Belarus)
2: : 16: : 0.00: : .gy (Guyana)
3: 0.01%: 6: : 0.00: : .ae (United Arab Emirates)
3: 0.01%: 12: : 0.00: : .ma (Morocco)
1: : 14: : 0.00: : .cc (Cocos (Keeling) Islands)
1: : 14: : 0.00: : .cr (Costa Rica)
0: : 2: : 0.00: : .ws (Samoa)
0: : 1: : 0.00: : .ky (Cayman Islands)
0: : 1: : 0.00: : .im (Isle of Man)
4: 0.01%: 9: : 0.00: : .nu (Niue)
2: : 2: : 0.00: : .ci (Ivory Coast)
1: : 6: : 0.00: : .vi (Virgin Islands (USA))
2: : 3: : 0.00: : .eg (Egypt)
3: 0.01%: 6: : 0.00: : .sc (Seychelles)
0: : 1: : 0.00: : .mz (Mozambique)
1: : 2: : 0.00: : .bo (Bolivia)
4: 0.01%: 4: : 0.00: : .gh (Ghana)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
#reqs: %reqs: Mbytes: %bytes: last time: file
-----: ------: ------: ------: ------------------: ----
7283: 12.74%: 318.87: 17.19%: Jun/30/07 11:52 PM: News and Rumors from 2007
6749: 11.80%: 101.46: 5.47%: Jun/30/07 11:52 PM: Home page of www.saint.org
5801: 10.14%: 327.10: 17.64%: Jun/30/07 11:45 PM: News and Rumors from 2006
3294: 5.76%: 23.25: 1.25%: Jun/30/07 11:59 PM: The Saint on TV: Episode Synopsis
2882: 5.04%: 50.11: 2.70%: Jun/30/07 11:40 PM: The Saint's Volvo 1800
2715: 4.75%: 266.26: 14.35%: Jun/30/07 11:07 PM: The Saint's News Blog
2715: 4.75%: 55.47: 2.99%: Jun/30/07 11:58 PM: The Saint on TV
1988: 3.48%: 52.65: 2.84%: Jun/30/07 10:21 PM: OzSaint: The Australian Saint Club
1708: 2.99%: 37.56: 2.03%: Jun/30/07 11:50 PM: News and Rumors from 2004
1555: 2.72%: 28.06: 1.51%: Jun/30/07 10:10 PM: Website Statistics for www.saint.org
1189: 2.08%: 23.68: 1.28%: Jun/30/07 11:34 PM: The Saint's Jaguar XJS
963: 1.68%: 15.41: 0.83%: Jun/30/07 10:39 PM: The Saint's Jensen Interceptor
936: 1.64%: 10.23: 0.55%: Jun/30/07 10:19 PM: My 1972 Volvo 1800E
903: 1.58%: 6.47: 0.35%: Jun/30/07 11:38 PM: Google Search Results
769: 1.34%: 10.61: 0.57%: Jun/30/07 11:57 PM: My 1964 Volvo 1800S
746: 1.30%: 27.54: 1.48%: Jun/30/07 11:01 PM: Books by Leslie Charteris
700: 1.22%: 11.90: 0.64%: Jun/30/07 9:56 PM: The Saint in Film
675: 1.18%: 15.50: 0.84%: Jun/30/07 9:38 PM: News and Rumors from 2005
622: 1.09%: 9.14: 0.49%: Jun/30/07 11:51 PM: The Saint's Volvo Convertible
607: 1.06%: 27.49: 1.48%: Jun/30/07 11:50 PM: The Saint FAQ
495: 0.87%: 9.05: 0.49%: Jun/30/07 11:29 PM: A&E Saint DVD's and Video's
468: 0.82%: 6.95: 0.37%: Jun/30/07 7:52 PM: Volvo 1800 Production Numbers
459: 0.80%: 5.44: 0.29%: Jun/30/07 11:36 PM: The Saint Club
441: 0.77%: 3.92: 0.21%: Jun/30/07 11:39 PM: The Saint on TV: Ian Ogilvy
339: 0.59%: 7.54: 0.41%: Jun/30/07 8:26 PM: Biography of Leslie Charteris
336: 0.59%: 5.30: 0.29%: Jun/30/07 9:59 PM: Foreign Language Editions
324: 0.57%: 7.56: 0.41%: Jun/30/07 8:58 PM: The Saint on Old-Time Radio
308: 0.54%: 25.18: 1.36%: Jun/30/07 10:34 PM: List of Saint Fans
301: 0.53%: 4.90: 0.26%: Jun/30/07 7:53 PM: Resources and Source Material
287: 0.50%: 11.30: 0.61%: Jun/30/07 11:31 PM: News and Rumors from 1996
285: 0.50%: 5.39: 0.29%: Jun/30/07 7:53 PM: Dan Bodenheimer's Want List
258: 0.45%: 5.12: 0.28%: Jun/30/07 9:10 PM: Saint Books For Sale
247: 0.43%: 18.13: 0.98%: Jun/30/07 4:32 PM: News and Rumors from early 1997
239: 0.42%: 4.25: 0.23%: Jun/30/07 8:15 PM: The Saint Mystery Magazine
232: 0.41%: 3.62: 0.19%: Jun/30/07 9:09 PM: The Saint Mystery Library
229: 0.40%: 16.44: 0.89%: Jun/30/07 11:25 AM: News and Rumors from late 1997
214: 0.37%: 2.92: 0.16%: Jun/30/07 7:35 PM: Inspector Teal's Volvo C70 Report
209: 0.37%: 3.47: 0.19%: Jun/30/07 9:08 PM: The Saint's Suggested Reading List
199: 0.35%: 4.52: 0.24%: Jun/30/07 9:59 PM: News and Rumors from 2003
183: 0.32%: 9.02: 0.49%: Jun/30/07 11:04 PM: Label: Ian Dickerson
183: 0.32%: 4.07: 0.22%: Jun/30/07 11:16 PM: News and Rumors from 2002
167: 0.29%: 1.62: 0.09%: Jun/30/07 9:26 PM: History of The Saintly Bible
159: 0.28%: 3.12: 0.17%: Jun/30/07 7:53 PM: News and Rumors from 2000
157: 0.27%: 2.75: 0.15%: Jun/30/07 11:10 PM: Sneak Peek at Capture The Saint
151: 0.26%: 5.33: 0.29%: Jun/30/07 9:12 PM: News and Rumors from 1998
150: 0.26%: 3.79: 0.20%: Jun/30/07 7:53 PM: News and Rumors from 1999
138: 0.24%: 22.12: 1.19%: Jun/30/07 2:11 PM: Label: DVD (Digital Video Disc)
137: 0.24%: 25.77: 1.39%: Jun/30/07 9:40 PM: Label: TV (Television)
137: 0.24%: 1.38: 0.07%: Jun/29/07 10:33 PM: Burl Barer Bibliography and Biography
135: 0.24%: 2.00: 0.11%: Jun/30/07 11:20 PM: News and Rumors from 1995
120: 0.21%: 2.59: 0.14%: Jun/30/07 11:34 PM: News and Rumors from 2001
107: 0.19%: 0.93: 0.05%: Jun/30/07 8:01 PM: Foreign Language Editions: Dutch
96: 0.17%: 0.89: 0.05%: Jun/30/07 9:59 PM: Foreign Language Editions: Swedish
94: 0.16%: 23.72: 1.28%: Jun/30/07 9:58 PM: Label: Roger Moore
90: 0.16%: 0.74: 0.04%: Jun/30/07 7:50 PM: Foreign Language Editions: French
87: 0.15%: 0.70: 0.04%: Jun/30/07 9:09 PM: Foreign Language Editions: German
79: 0.14%: 0.73: 0.04%: Jun/30/07 9:59 PM: Foreign Language Editions: Italian
79: 0.14%: 10.06: 0.54%: Jun/30/07 6:17 AM: Label: Volvo
78: 0.14%: 2.88: 0.16%: Jun/30/07 9:40 PM: Label: Old-Time Radio
78: 0.14%: 0.54: 0.03%: Jun/30/07 9:09 PM: Foreign Language Editions: Turkish
78: 0.14%: 0.62: 0.03%: Jun/30/07 9:09 PM: Foreign Language Editions: Spanish
76: 0.13%: 0.55: 0.03%: Jun/30/07 8:00 PM: Foreign Language Editions: Hebrew
72: 0.13%: 0.53: 0.03%: Jun/30/07 7:50 PM: Foreign Language Editions: Polish
72: 0.13%: 3.56: 0.19%: Jun/30/07 9:28 PM: Label: Statistics
69: 0.12%: 0.59: 0.03%: Jun/30/07 9:09 PM: Foreign Language Editions: Portuguese
68: 0.12%: 15.31: 0.83%: Jun/30/07 9:23 PM: Label: Leslie Charteris
67: 0.12%: 0.62: 0.03%: Jun/30/07 6:53 PM: Ian Ogilvy on Menace Unseen
66: 0.12%: 10.39: 0.56%: Jun/30/07 11:04 PM: Label: Val Kilmer
65: 0.11%: 4.40: 0.24%: Jun/30/07 11:12 PM: Label: William J. MacDonald
64: 0.11%: 2.42: 0.13%: Jun/30/07 11:29 PM: Label: Louis Hayward
62: 0.11%: 4.13: 0.22%: Jun/30/07 4:45 PM: Label: TNT (Turner Network Television)
62: 0.11%: 6.50: 0.35%: Jun/29/07 9:30 PM: Label: Ian Ogilvy
61: 0.11%: 2.54: 0.14%: Jun/30/07 12:14 PM: Label: George Sanders
61: 0.11%: 0.46: 0.02%: Jun/30/07 9:59 PM: Foreign Language Editions: Norwegian
60: 0.10%: 3.26: 0.18%: Jun/30/07 3:14 PM: Label: Simon Dutton
60: 0.10%: 3.54: 0.19%: Jun/30/07 7:30 PM: Label: Return of the Saint
59: 0.10%: 0.47: 0.03%: Jun/30/07 9:58 PM: Foreign Language Editions: Finnish
57: 0.10%: 1.59: 0.09%: Jun/30/07 8:00 AM: Label: Tom Simpson
55: 0.10%: 1.49: 0.08%: Jun/30/07 11:36 AM: Label: Mai-Kai Restaurant
54: 0.09%: 6.83: 0.37%: Jun/30/07 10:28 PM: Label: Amazon.com
54: 0.09%: 2.33: 0.13%: Jun/30/07 9:18 PM: Label: Vincent Price
54: 0.09%: 1.82: 0.10%: Jun/30/07 3:22 PM: Label: Felix Marten
54: 0.09%: 2.52: 0.14%: Jun/30/07 6:34 PM: Label: Bill Krzastek
54: 0.09%: 2.35: 0.13%: Jun/29/07 8:15 PM: Label: YouTube
54: 0.09%: 2.20: 0.12%: Jun/30/07 9:54 AM: Label: Foreign Language
50: 0.09%: 1.36: 0.07%: Jun/30/07 5:01 AM: Label: The Hindenburg
50: 0.09%: 1.58: 0.09%: Jun/30/07 8:45 AM: Label: TCM (Turner Classic Movies)
50: 0.09%: 1.61: 0.09%: Jun/30/07 5:02 AM: Label: Carlisle Auto Show
49: 0.09%: 2.82: 0.15%: Jun/30/07 4:49 PM: Label: Geoffrey Moore
48: 0.08%: 3.43: 0.19%: Jun/30/07 3:30 AM: Label: Burl Barer
47: 0.08%: 2.18: 0.12%: Jun/29/07 7:40 PM: Label: Elstree Studios
46: 0.08%: 1.16: 0.06%: Jun/29/07 11:49 AM: Label: Kurt Vonnegut
45: 0.08%: 1.23: 0.07%: Jun/30/07 11:03 AM: Label: Turner
44: 0.08%: 1.27: 0.07%: Jun/30/07 9:18 AM: Label: Wheels Within Wheels
44: 0.08%: 1.28: 0.07%: Jun/28/07 8:12 PM: Label: The New Orleans Saints
44: 0.08%: 1.27: 0.07%: Jun/30/07 9:47 AM: Label: Cycling
44: 0.08%: 1.76: 0.10%: Jun/30/07 7:50 PM: Label: Jean-Marc Lofficier
44: 0.08%: 1.94: 0.10%: Jun/30/07 12:21 AM: Label: Tony Curtis
44: 0.08%: 2.38: 0.13%: Jun/30/07 12:58 AM: Label: eBay
42: 0.07%: 1.22: 0.07%: Jun/29/07 6:05 PM: Label: Dick Bruna
42: 0.07%: 1.10: 0.06%: Jun/30/07 8:56 PM: Label: Star Wars
42: 0.07%: 1.74: 0.09%: Jun/30/07 2:16 PM: Label: Film
42: 0.07%: 2.42: 0.13%: Jun/30/07 8:02 AM: Label: Search
41: 0.07%: 1.02: 0.06%: Jun/30/07 9:34 PM: Label: Dick Fiddy
41: 0.07%: 1.50: 0.08%: Jun/29/07 8:34 PM: Label: Gentleman Thief
41: 0.07%: 2.43: 0.13%: Jun/30/07 11:37 PM: Label: Google
41: 0.07%: 1.09: 0.06%: Jun/30/07 6:34 PM: Label: Max Allan Collins
41: 0.07%: 1.18: 0.06%: Jun/30/07 8:00 PM: Label: No?l Coward
40: 0.07%: 1.10: 0.06%: Jun/30/07 4:39 AM: Label: ProFlowers.com
40: 0.07%: 2.67: 0.14%: Jun/30/07 10:39 AM: Label: James Bond
39: 0.07%: 1.08: 0.06%: Jun/30/07 7:48 AM: Label: The Epistle
39: 0.07%: 1.42: 0.08%: Jun/30/07 2:17 PM: Label: ABE Books
39: 0.07%: 1.21: 0.07%: Jun/30/07 4:49 PM: Label: RKO Pictures
38: 0.07%: 1.27: 0.07%: Jun/30/07 12:33 AM: Label: RSS Feeds
38: 0.07%: 1.05: 0.06%: Jun/30/07 9:01 PM: Label: Digg.com
38: 0.07%: 1.05: 0.06%: Jun/29/07 11:31 AM: Label: Spam
38: 0.07%: 1.19: 0.06%: Jun/30/07 6:54 AM: Label: The Saint Logo
38: 0.07%: 1.91: 0.10%: Jun/30/07 9:26 PM: Label: Jaguar
37: 0.06%: 1.05: 0.06%: Jun/30/07 8:01 AM: Label: ITC
37: 0.06%: 1.01: 0.05%: Jun/30/07 9:21 AM: Label: Jean Marais
36: 0.06%: 0.97: 0.05%: Jun/28/07 12:43 PM: Label: Avon
36: 0.06%: 1.05: 0.06%: Jun/30/07 8:08 AM: Label: Rossall School
36: 0.06%: 1.06: 0.06%: Jun/30/07 2:06 PM: Label: Sherlock Holmes
36: 0.06%: 1.09: 0.06%: Jun/30/07 5:39 PM: Label: CD
36: 0.06%: 1.04: 0.06%: Jun/29/07 4:25 PM: Label: Dutch Language
35: 0.06%: 0.98: 0.05%: Jun/29/07 10:49 PM: Label: Raffles
35: 0.06%: 1.20: 0.06%: Jun/30/07 11:44 PM: Label: French Language
35: 0.06%: 1.01: 0.05%: Jun/30/07 10:11 AM: Label: Hugh Sinclair
35: 0.06%: 1.06: 0.06%: Jun/30/07 9:01 PM: Label: Soundtrack
34: 0.06%: 1.42: 0.08%: Jun/30/07 7:14 PM: Label: Jorge Zamacona
32: 0.06%: 0.91: 0.05%: Jun/30/07 2:18 AM: Label: Aston Martin
32: 0.06%: 0.97: 0.05%: Jun/28/07 9:46 AM: Label: The Southampton Saints FC
32: 0.06%: 0.88: 0.05%: Jun/29/07 8:59 AM: Label: Comics
32: 0.06%: 0.91: 0.05%: Jun/29/07 5:17 PM: Label: St. Valentine
31: 0.05%: 0.93: 0.05%: Jun/28/07 10:51 AM: Label: Boston University
31: 0.05%: 0.24: 0.01%: Jun/30/07 8:00 PM: Foreign Language Editions: Japanese
31: 0.05%: 0.97: 0.05%: Jun/29/07 7:52 AM: Label: Music
31: 0.05%: 0.81: 0.04%: Jun/29/07 4:17 AM: Label: Variety
31: 0.05%: 0.86: 0.05%: Jun/30/07 9:20 AM: Label: Le Saint
29: 0.05%: 0.81: 0.04%: Jun/29/07 2:52 AM: Label: Postini.com
28: 0.05%: 0.74: 0.04%: Jun/30/07 12:46 PM: Label: Roy Ward Baker
28: 0.05%: 0.78: 0.04%: Jun/29/07 10:34 AM: Label: St. Patrick
26: 0.05%: 0.76: 0.04%: Jun/30/07 7:13 PM: Label: Lee Goldberg
24: 0.04%: 0.69: 0.04%: Jun/30/07 10:58 AM: Label: Gregory Peck
23: 0.04%: 0.15: 0.01%: Jun/30/07 9:09 PM: Copyright Information
77: 0.13%: 2.02: 0.11%: Jun/30/07 9:13 PM: [not listed: 12 files]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
#pages: %pages: #reqs: %reqs: Gbytes: %bytes: browser
------: ------: ------: ------: ------: ------: -------
20026: 35.35%: 204592: 60.46%: 3.77: 58.19%: MSIE
12215: 21.56%: 117067: 34.59%: 2.27: 35.08%: MSIE/6
7281: 12.85%: 85272: 25.20%: 1.44: 22.18%: MSIE/7
496: 0.88%: 2021: 0.60%: 0.06: 0.86%: MSIE/5
32: 0.06%: 217: 0.06%: 0.00: 0.07%: MSIE/4
15084: 26.63%: 18723: 5.53%: 0.36: 5.64%: Netscape (compatible)
9968: 17.60%: 13920: 4.11%: 0.37: 5.74%: SearchEngineSpider
5068: 8.95%: 62314: 18.41%: 1.18: 18.19%: Firefox
3996: 7.05%: 51688: 15.27%: 0.93: 14.40%: Firefox/2
1055: 1.86%: 10501: 3.10%: 0.24: 3.75%: Firefox/1
