Analyzed requests from Thu, Jan 01 2004 at 12:00 AM to Fri, Dec 31 2004 at 11:59 PM (366.00 days).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report contains overall statistics.
Successful requests: 2,812,981
Average successful requests per day: 7,685
Logfile lines without status code: 1,124
Successful requests for pages: 345,163
Average successful requests for pages per day: 943
Failed requests: 36,107
Redirected requests: 768
Distinct files requested: 276
Distinct hosts served: 262,156
Corrupt logfile lines: 1
Unwanted logfile entries: 76
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month: #pages: #reqs: bytes:
--------: ------: ------: -----:
Jan 2004: 24605: 243853: 0:
Feb 2004: 24101: 222621: 0:
Mar 2004: 29023: 223704: 0:
Apr 2004: 25682: 199923: 0:
May 2004: 29321: 219926: 0:
Jun 2004: 27603: 217314: 0:
Jul 2004: 32055: 264770: 0:
Aug 2004: 32799: 272361: 0:
Sep 2004: 29747: 254761: 0:
Oct 2004: 31987: 256269: 0:
Nov 2004: 30027: 230236: 0:
Dec 2004: 28213: 207243: 0:
Busiest month: Aug 2004 (32,799 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each week.
Each unit () represents 300 requests for pages or part thereof.
week beg.: #pages: #reqs: bytes:
---------: ------: -----: -----:
Dec/28/03: 1930: 16687: 0:
Jan/ 4/04: 5793: 52748: 0:
Jan/11/04: 5644: 59492: 0:
Jan/18/04: 5504: 56628: 0:
Jan/25/04: 5734: 58298: 0:
Feb/ 1/04: 5521: 58919: 0:
Feb/ 8/04: 5834: 58146: 0:
Feb/15/04: 6059: 51144: 0:
Feb/22/04: 5822: 48097: 0:
Feb/29/04: 6342: 50432: 0:
Mar/ 7/04: 6973: 55127: 0:
Mar/14/04: 6782: 51152: 0:
Mar/21/04: 6163: 45945: 0:
Mar/28/04: 6158: 46086: 0:
Apr/ 4/04: 5553: 44489: 0:
Apr/11/04: 5614: 43203: 0:
Apr/18/04: 6015: 46861: 0:
Apr/25/04: 6703: 52058: 0:
May/ 2/04: 6373: 48413: 0:
May/ 9/04: 6710: 49797: 0:
May/16/04: 6918: 52206: 0:
May/23/04: 6871: 50919: 0:
May/30/04: 6534: 47853: 0:
Jun/ 6/04: 6683: 49446: 0:
Jun/13/04: 6263: 50625: 0:
Jun/20/04: 6120: 51674: 0:
Jun/27/04: 6605: 54979: 0:
Jul/ 4/04: 6902: 56146: 0:
Jul/11/04: 7540: 61054: 0:
Jul/18/04: 7290: 62156: 0:
Jul/25/04: 7437: 61331: 0:
Aug/ 1/04: 7972: 63260: 0:
Aug/ 8/04: 7035: 54779: 0:
Aug/15/04: 6687: 58802: 0:
Aug/22/04: 7756: 69633: 0:
Aug/29/04: 7044: 55296: 0:
Sep/ 5/04: 6825: 55664: 0:
Sep/12/04: 6522: 56718: 0:
Sep/19/04: 7100: 60717: 0:
Sep/26/04: 7535: 69509: 0:
Oct/ 3/04: 6724: 57056: 0:
Oct/10/04: 7306: 60086: 0:
Oct/17/04: 8057: 60147: 0:
Oct/24/04: 7044: 54281: 0:
Oct/31/04: 7112: 54482: 0:
Nov/ 7/04: 7558: 56911: 0:
Nov/14/04: 7319: 55739: 0:
Nov/21/04: 6270: 49223: 0:
Nov/28/04: 6443: 50071: 0:
Dec/ 5/04: 7195: 53085: 0:
Dec/12/04: 6364: 46732: 0:
Dec/19/04: 5923: 41568: 0:
Dec/26/04: 4982: 37111: 0:
Busiest week: week beginning Oct/17/04 (8,057 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each day.
Each unit () represents 50 requests for pages or part thereof.
date: #pages: #reqs: bytes:
---------: ------: -----: -----:
Oct/28/04: 1018: 8082: 0:
Oct/29/04: 1047: 7638: 0:
Oct/30/04: 1010: 7730: 0:
Oct/31/04: 926: 7443: 0:
Nov/ 1/04: 1187: 8752: 0:
Nov/ 2/04: 1046: 8683: 0:
Nov/ 3/04: 976: 7501: 0:
Nov/ 4/04: 1081: 7857: 0:
Nov/ 5/04: 988: 7362: 0:
Nov/ 6/04: 908: 6884: 0:
Nov/ 7/04: 1163: 7946: 0:
Nov/ 8/04: 1109: 8735: 0:
Nov/ 9/04: 997: 8387: 0:
Nov/10/04: 934: 7665: 0:
Nov/11/04: 1334: 8946: 0:
Nov/12/04: 1108: 8342: 0:
Nov/13/04: 913: 6890: 0:
Nov/14/04: 819: 6081: 0:
Nov/15/04: 1346: 10779: 0:
Nov/16/04: 1026: 8096: 0:
Nov/17/04: 1028: 7673: 0:
Nov/18/04: 1118: 8087: 0:
Nov/19/04: 1001: 7727: 0:
Nov/20/04: 981: 7296: 0:
Nov/21/04: 899: 7077: 0:
Nov/22/04: 950: 7434: 0:
Nov/23/04: 797: 6539: 0:
Nov/24/04: 959: 8424: 0:
Nov/25/04: 873: 6077: 0:
Nov/26/04: 805: 6002: 0:
Nov/27/04: 987: 7670: 0:
Nov/28/04: 761: 6113: 0:
Nov/29/04: 989: 7487: 0:
Nov/30/04: 944: 7724: 0:
Dec/ 1/04: 1049: 8380: 0:
Dec/ 2/04: 932: 6738: 0:
Dec/ 3/04: 874: 7283: 0:
Dec/ 4/04: 894: 6346: 0:
Dec/ 5/04: 722: 5755: 0:
Dec/ 6/04: 1185: 8253: 0:
Dec/ 7/04: 1170: 9515: 0:
Dec/ 8/04: 1159: 7869: 0:
Dec/ 9/04: 1127: 7942: 0:
Dec/10/04: 998: 7502: 0:
Dec/11/04: 834: 6249: 0:
Dec/12/04: 902: 6362: 0:
Dec/13/04: 999: 6844: 0:
Dec/14/04: 954: 7187: 0:
Dec/15/04: 965: 7237: 0:
Dec/16/04: 1029: 7296: 0:
Dec/17/04: 850: 6766: 0:
Dec/18/04: 665: 5040: 0:
Dec/19/04: 819: 6011: 0:
Dec/20/04: 848: 6324: 0:
Dec/21/04: 787: 6259: 0:
Dec/22/04: 957: 6956: 0:
Dec/23/04: 988: 6134: 0:
Dec/24/04: 778: 5152: 0:
Dec/25/04: 746: 4732: 0:
Dec/26/04: 802: 5977: 0:
Dec/27/04: 695: 4514: 0:
Dec/28/04: 923: 7675: 0:
Dec/29/04: 953: 7822: 0:
Dec/30/04: 698: 5213: 0:
Dec/31/04: 911: 5910: 0:
Busiest day: Oct/20/04 (1,351 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day: #pages: #reqs: bytes:
---: ------: ------: -----:
Sun: 44406: 353453: 0:
Mon: 52404: 438995: 0:
Tue: 51664: 435790: 0:
Wed: 50574: 417557: 0:
Thu: 51376: 414478: 0:
Fri: 50479: 405739: 0:
Sat: 44260: 346969: 0:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 600 requests for pages or part thereof.
hour: #pages: #reqs: bytes:
----: ------: ------: -----:
0: 13333: 106444: 0:
1: 14579: 104797: 0:
2: 12948: 100917: 0:
3: 12457: 95163: 0:
4: 11499: 86196: 0:
5: 10073: 72454: 0:
6: 9544: 67720: 0:
7: 9704: 72427: 0:
8: 10729: 81510: 0:
9: 10643: 82263: 0:
10: 11785: 93127: 0:
11: 12476: 103033: 0:
12: 13829: 114152: 0:
13: 16231: 130720: 0:
14: 16331: 139401: 0:
15: 17475: 146375: 0:
16: 17406: 151202: 0:
17: 17564: 152522: 0:
18: 18547: 160257: 0:
19: 18575: 163787: 0:
20: 20053: 176365: 0:
21: 18608: 161712: 0:
22: 16309: 134326: 0:
23: 14465: 116111: 0:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: bytes: %bytes: domain
------: ------: ------: ------: -----: ------: ------
39: 0.01%: 339: 0.01%: 0: : [unknown domain]
12: : 70: : 0: : .ba (Bosnia-Herzegovina)
3915: 1.13%: 48115: 1.71%: 0: : .be (Belgium)
3: : 12: : 0: : .bf (Burkina Faso)
38: 0.01%: 3266: 0.12%: 0: : .bg (Bulgaria)
1: : 7: : 0: : .bj (Benin)
96: 0.03%: 595: 0.02%: 0: : .yu (Former Yugoslavia)
6: : 64: : 0: : .bm (Bermuda)
2: : 29: : 0: : .bn (Brunei Darussalam)
5: : 27: : 0: : .bo (Bolivia)
1017: 0.29%: 6936: 0.25%: 0: : .br (Brazil)
6: : 59: : 0: : .bs (Bahamas)
1: : 7: : 0: : .bt (Bhutan)
17: : 101: : 0: : .jo (Jordan)
1: : 4: : 0: : .bw (Botswana)
1770: 0.51%: 11244: 0.40%: 0: : .jp (Japan)
7: : 38: : 0: : .by (Belarus)
250: 0.07%: 1804: 0.06%: 0: : .za (South Africa)
25: 0.01%: 69: : 0: : .bz (Belize)
222: 0.06%: 1575: 0.06%: 0: : .ro (Romania)
7113: 2.06%: 67051: 2.38%: 0: : .ca (Canada)
18: 0.01%: 157: 0.01%: 0: : .cc (Cocos (Keeling) Islands)
156: 0.05%: 1286: 0.05%: 0: : .ru (Russia)
5: : 24: : 0: : .zm (Zambia)
0: : 1: : 0: : .rw (Rwanda)
1608: 0.47%: 12170: 0.43%: 0: : .ch (Switzerland)
3: : 23: : 0: : .ci (Ivory Coast)
191: 0.06%: 1561: 0.06%: 0: : .cl (Chile)
3: : 22: : 0: : .ke (Kenya)
8: : 64: : 0: : .zw (Zimbabwe)
3: : 19: : 0: : .cn (China)
260: 0.08%: 2178: 0.08%: 0: : .co (Colombia)
119: 0.03%: 760: 0.03%: 0: : .sa (Saudi Arabia)
48: 0.01%: 451: 0.02%: 0: : .cr (Costa Rica)
51: 0.01%: 102: : 0: : .sc (Seychelles)
2716: 0.79%: 33370: 1.19%: 0: : .se (Sweden)
679: 0.20%: 10465: 0.37%: 0: : .sg (Singapore)
1: : 8: : 0: : .cx (Christmas Island)
24: 0.01%: 213: 0.01%: 0: : .si (Slovenia)
100: 0.03%: 642: 0.02%: 0: : .cy (Cyprus)
42: 0.01%: 89: : 0: : .kr (South Korea)
332: 0.10%: 2051: 0.07%: 0: : .cz (Czech Republic)
72: 0.02%: 510: 0.02%: 0: : .sk (Slovakia)
7: : 72: : 0: : .ky (Cayman Islands)
1: : 14: : 0: : .st (Saint Tome and Principe)
1301: 0.38%: 12946: 0.46%: 0: : .org (Non Profit Making Organizations)
2632: 0.76%: 21868: 0.78%: 0: : .de (Germany)
2: : 24: : 0: : .sv (El Salvador)
103: 0.03%: 1044: 0.04%: 0: : .int (International Treaty Organizations)
17: : 124: : 0: : .sy (Syria)
42: 0.01%: 164: 0.01%: 0: : .info (Informational)
21: 0.01%: 149: 0.01%: 0: : .lb (Lebanon)
1804: 0.52%: 14345: 0.51%: 0: : .dk (Denmark)
0: : 1: : 0: : .dm (Dominica)
105: 0.03%: 909: 0.03%: 0: : .do (Dominican Republic)
0: : 1: : 0: : .li (Liechtenstein)
2: : 17: : 0: : .tc (Turks and Caicos Islands)
36: 0.01%: 162: 0.01%: 0: : .lk (Sri Lanka)
3: : 14: : 0: : .tg (Togo)
108: 0.03%: 923: 0.03%: 0: : .th (Thailand)
43: 0.01%: 406: 0.01%: 0: : .lt (Lithuania)
103: 0.03%: 867: 0.03%: 0: : .lu (Luxembourg)
44: 0.01%: 325: 0.01%: 0: : .lv (Latvia)
6: : 101: : 0: : .to (Tonga)
236: 0.07%: 1842: 0.07%: 0: : .tr (Turkey)
80138: 23.22%: 680256: 24.18%: 0: : .net (Networks)
54: 0.02%: 390: 0.01%: 0: : .tt (Trinidad and Tobago)
4: : 37: : 0: : .ec (Ecuador)
318: 0.09%: 2625: 0.09%: 0: : .ee (Estonia)
30: 0.01%: 292: 0.01%: 0: : .tv (Tuvalu)
254: 0.07%: 1433: 0.05%: 0: : .tw (Taiwan)
18: 0.01%: 133: : 0: : .eg (Egypt)
58: 0.02%: 308: 0.01%: 0: : .ma (Morocco)
1: : 7: : 0: : .tz (Tanzania)
4: : 21: : 0: : .mc (Monaco)
3: : 21: : 0: : .md (Moldova)
6: : 37: : 0: : .mg (Madagascar)
13: : 85: : 0: : .ua (Ukraine)
7: : 58: : 0: : .mk (Macedonia (Former Yugoslav Republic))
263: 0.08%: 2344: 0.08%: 0: : .es (Spain)
1: : 4: : 0: : .mm (Myanmar)
0: : 2: : 0: : .ug (Uganda)
0: : 4: : 0: : .ms (Montserrat)
13817: 4.00%: 114741: 4.08%: 0: : .uk (United Kingdom)
51: 0.01%: 481: 0.02%: 0: : .mt (Malta)
5: : 36: : 0: : .mu (Mauritius)
233: 0.07%: 1969: 0.07%: 0: : .arpa (Arpanet)
1236: 0.36%: 8801: 0.31%: 0: : .mx (Mexico)
425: 0.12%: 3377: 0.12%: 0: : .my (Malaysia)
5: : 37: : 0: : .aero (Air Transport Industry)
14: : 145: 0.01%: 0: : .mz (Mozambique)
1362: 0.39%: 12102: 0.43%: 0: : .us (United States)
110: 0.03%: 527: 0.02%: 0: : .uy (Uruguay)
3122: 0.90%: 40838: 1.45%: 0: : .fi (Finland)
0: : 5: : 0: : .na (Namibia)
1: : 11: : 0: : .fj (Fiji)
1: : 19: : 0: : .nc (New Caledonia)
1: : 15: : 0: : .fo (Faroe Islands)
12: : 100: : 0: : .ni (Nicaragua)
4927: 1.43%: 56754: 2.02%: 0: : .fr (France)
9666: 2.80%: 145799: 5.18%: 0: : .nl (Netherlands)
38: 0.01%: 183: 0.01%: 0: : .ve (Venezuela)
1438: 0.42%: 12886: 0.46%: 0: : .no (Norway)
5: : 35: : 0: : .np (Nepal)
4: : 34: : 0: : .vi (Virgin Islands (USA))
806: 0.23%: 7941: 0.28%: 0: : .mil (US Military)
34: 0.01%: 474: 0.02%: 0: : .nu (Niue)
30: 0.01%: 164: 0.01%: 0: : .vn (Vietnam)
1021: 0.30%: 12474: 0.44%: 0: : .nz (New Zealand)
1: : 5: : 0: : .gg (Guernsey)
4: : 25: : 0: : .gi (Gibraltar)
1: : 16: : 0: : .gl (Greenland)
592: 0.17%: 5720: 0.20%: 0: : .gr (Greece)
76: 0.02%: 593: 0.02%: 0: : .gt (Guatemala)
2: : 26: : 0: : .om (Oman)
4: : 28: : 0: : .gy (Guyana)
3: : 22: : 0: : .ws (Samoa)
69: 0.02%: 537: 0.02%: 0: : .hk (Hong Kong)
365: 0.11%: 2731: 0.10%: 0: : .pe (Peru)
3: : 15: : 0: : .pf (French Polynesia)
10: : 77: : 0: : .hn (Honduras)
1: : 15: : 0: : .pg (Papua New Guinea)
206: 0.06%: 3115: 0.11%: 0: : .ph (Philippines)
86: 0.02%: 770: 0.03%: 0: : [domain not given]
182: 0.05%: 2130: 0.08%: 0: : .hr (Croatia)
25: 0.01%: 232: 0.01%: 0: : .pk (Pakistan)
2798: 0.81%: 31751: 1.13%: 0: : .pl (Poland)
1393: 0.40%: 10900: 0.39%: 0: : .hu (Hungary)
89240: 25.85%: 647777: 23.03%: 0: : [unresolved numerical addresses]
83294: 24.13%: 545681: 19.40%: 0: : .com (Commercial)
1: : 11: : 0: : .pr (Puerto Rico)
3: : 31: : 0: : .ac (Ascension Island)
727: 0.21%: 6131: 0.22%: 0: : .pt (Portugal)
13: : 76: : 0: : .ad (Andorra)
29: 0.01%: 334: 0.01%: 0: : .biz (Businesses)
199: 0.06%: 1329: 0.05%: 0: : .ae (United Arab Emirates)
4: : 5: : 0: : .ag (Antigua and Barbuda)
0: : 2: : 0: : .py (Paraguay)
1051: 0.30%: 8447: 0.30%: 0: : .gov (US Government)
0: : 1: : 0: : .al (Albania)
99: 0.03%: 682: 0.02%: 0: : .id (Indonesia)
125: 0.04%: 1133: 0.04%: 0: : .ie (Ireland)
0: : 13: : 0: : .an (Netherlands Antilles)
17: : 101: : 0: : .qa (Qatar)
843: 0.24%: 6663: 0.24%: 0: : .ar (Argentina)
815: 0.24%: 7230: 0.26%: 0: : .at (Austria)
697: 0.20%: 3426: 0.12%: 0: : .il (Israel)
0: : 1: : 0: : .im (Isle of Man)
6686: 1.94%: 58119: 2.07%: 0: : .au (Australia)
207: 0.06%: 1357: 0.05%: 0: : .in (India)
12: : 93: : 0: : .aw (Aruba)
8: : 73: : 0: : .ir (Iran)
165: 0.05%: 1471: 0.05%: 0: : .is (Iceland)
3813: 1.10%: 57860: 2.06%: 0: : .it (Italy)
4157: 1.20%: 34325: 1.22%: 0: : .edu (US Higher Education)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
#reqs: %reqs: bytes: %bytes: last time: file
-----: ------: -----: ------: ------------------: ----
85325: 24.73%: 0: : Dec/31/04 11:57 PM: Home page of www.saint.org
43272: 12.54%: 0: : Dec/31/04 11:59 PM: The Saint's Volvo 1800
33682: 9.76%: 0: : Dec/31/04 11:44 PM: The Saint on TV
25703: 7.45%: 0: : Dec/31/04 11:08 PM: The Saint's News Blog
13057: 3.78%: 0: : Dec/31/04 11:19 PM: The Saint in Film
9420: 2.73%: 0: : Dec/31/04 11:33 PM: The Saint FAQ
9249: 2.68%: 0: : Dec/31/04 10:42 PM: The Saint's Volvo Convertible
8763: 2.54%: 0: : Dec/31/04 10:26 PM: A&E Saint DVD's and Video's
8745: 2.53%: 0: : Dec/31/04 11:47 PM: Production numbers for the Volvo 1800
8224: 2.38%: 0: : Dec/31/04 10:09 PM: Books by Leslie Charteris
6943: 2.01%: 0: : Dec/31/04 7:07 PM: The Saint Club
6411: 1.86%: 0: : Dec/31/04 9:37 PM: Ian Ogilvy, star of Return of The Saint
6236: 1.81%: 0: : Dec/31/04 10:20 PM: List of Saint Fans
6121: 1.77%: 0: : Dec/31/04 11:42 PM: My 1972 Volvo 1800E
5945: 1.72%: 0: : Dec/31/04 11:43 PM: Biography of Leslie Charteris
5943: 1.72%: 0: : Dec/31/04 8:00 PM: Resources and Source Material
5358: 1.55%: 0: : Dec/31/04 11:44 PM: My first Volvo
4597: 1.33%: 0: : Dec/31/04 8:59 PM: The Saint Mystery Magazine
4539: 1.32%: 0: : Dec/31/04 7:24 PM: News and Rumors from late 1997
3995: 1.16%: 0: : Dec/31/04 7:29 PM: News and Rumors from early 1997
3723: 1.08%: 0: : Dec/31/04 11:12 PM: The Saint Mystery Library
3676: 1.07%: 0: : Dec/31/04 6:25 PM: News and Rumors from 2003
3550: 1.03%: 0: : Dec/31/04 7:19 PM: Saint Books For Sale
3497: 1.01%: 0: : Dec/31/04 7:49 PM: News and Rumors from 2002
3305: 0.96%: 0: : Dec/31/04 6:24 PM: History of The Saintly Bible
3135: 0.91%: 0: : Dec/31/04 4:16 PM: Dan Bodenheimer's Want List
2469: 0.72%: 0: : Dec/31/04 6:18 PM: Sneak Peek at Capture The Saint
2354: 0.68%: 0: : Dec/31/04 11:27 PM: Inspector Teal's Volvo C70 Report
2083: 0.60%: 0: : Dec/31/04 4:41 PM: News and Rumors from 1996
2003: 0.58%: 0: : Dec/31/04 7:49 PM: News and Rumors from 2000
1914: 0.55%: 0: : Dec/31/04 7:33 PM: Return of The Saint
1876: 0.54%: 0: : Dec/31/04 11:18 PM: News and Rumors from 1998
1522: 0.44%: 0: : Dec/31/04 7:05 PM: News and Rumors from 1995
1495: 0.43%: 0: : Dec/31/04 11:19 AM: News and Rumors from 1999
1466: 0.42%: 0: : Dec/31/04 11:12 PM: News and Rumors from 2001
1339: 0.39%: 0: : Dec/31/04 3:47 PM: The Saint's Suggested Reading List
1265: 0.37%: 0: : Dec/31/04 7:34 PM: Ian Ogilvy on Menace Unseen
1148: 0.33%: 0: : Dec/31/04 6:22 PM: Website Statistics for www.saint.org
902: 0.26%: 0: : Dec/31/04 1:34 PM: Order CAPTURE THE SAINT today!
630: 0.18%: 0: : Dec/31/04 4:14 PM: Buy photos of Roger Moore at Posters.com
116: 0.03%: 0: : Dec/23/04 7:28 PM: Saint Club Christmas Letter 1996
3: : 0: : Jul/14/04 1:53 AM: [not listed: 1 file]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
#pages: %pages: #reqs: %reqs: bytes: %bytes: browser
------: ------: -------: ------: -----: ------: -------
255721: 75.05%: 2407758: 85.89%: 0: : MSIE
216320: 63.49%: 2085994: 74.41%: 0: : MSIE/6
37716: 11.07%: 313160: 11.17%: 0: : MSIE/5
1247: 0.37%: 7839: 0.28%: 0: : MSIE/4
341: 0.10%: 375: 0.01%: 0: : MSIE/7
66: 0.02%: 285: 0.01%: 0: : MSIE/3
32226: 9.46%: 68970: 2.46%: 0: : SearchEngineSpider
8106: 2.38%: 63433: 2.26%: 0: : Netscape
5196: 1.53%: 47522: 1.70%: 0: : Netscape/7
2229: 0.65%: 11340: 0.40%: 0: : Netscape/4
487: 0.14%: 3300: 0.12%: 0: : Netscape/6
190: 0.06%: 1231: 0.04%: 0: : Netscape/3
7092: 2.08%: 68580: 2.45%: 0: : Firefox
5807: 1.70%: 56024: 2.00%: 0: : Firefox/0
1285: 0.38%: 12556: 0.45%: 0: : Firefox/1
6638: 1.95%: 59162: 2.11%: 0: : Safari
4769: 1.40%: 41838: 1.49%: 0: : Safari/125
1364: 0.40%: 13130: 0.47%: 0: : Safari/85
471: 0.14%: 3972: 0.14%: 0: : Safari/100
13: : 137: : 0: : Safari/146
6577: 1.93%: 12404: 0.44%: 0: : Netscape (compatible)
4670: 1.37%: 41841: 1.49%: 0: : Mozilla
4142: 1.22%: 40183: 1.43%: 0: : Mozilla/1
150: 0.04%: 1030: 0.04%: 0: : Mozilla/0
2520: 0.74%: 29064: 1.04%: 0: : Opera
2259: 0.66%: 26788: 0.96%: 0: : Opera/7
191: 0.06%: 1733: 0.06%: 0: : Opera/6
48: 0.01%: 342: 0.01%: 0: : Opera/5
14: : 113: : 0: : Opera/3
2381: 0.70%: 2521: 0.09%: 0: : Validators
2180: 0.64%: 17176: 0.61%: 0: : Spammer
1093: 0.32%: 1620: 0.06%: 0: : Galeon
1075: 0.32%: 1602: 0.06%: 0: : Galeon/1
989: 0.29%: 3384: 0.12%: 0: : Konqueror
956: 0.28%: 3310: 0.12%: 0: : Konqueror/3
32: 0.01%: 73: : 0: : Konqueror/2
967: 0.28%: 1097: 0.04%: 0: : Java
967: 0.28%: 1097: 0.04%: 0: : Java/1
800: 0.23%: 966: 0.03%: 0: : amzn_assoc
751: 0.22%: 751: 0.03%: 0: : AvantGo Sync
539: 0.16%: 7271: 0.26%: 0: : Firebird
539: 0.16%: 7271: 0.26%: 0: : Firebird/0
504: 0.15%: 940: 0.03%: 0: : CJNetworkQuality; http:
504: 0.15%: 940: 0.03%: 0: : CJNetworkQuality; http://www
423: 0.12%: 453: 0.02%: 0: : Buscaplus Robi
423: 0.12%: 453: 0.02%: 0: : Buscaplus Robi/1
361: 0.11%: 361: 0.01%: 0: : Powermarks
361: 0.11%: 361: 0.01%: 0: : Phoenix Arizona
5815: 1.71%: 15248: 0.54%: 0: : [not listed: 1,193 browsers]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the operating systems used by visitors.
Listing operating systems with at least 5 requests for pages, sorted by the number of requests for pages.
#reqs: #pages: OS
-------: ------: --
2525527: 266069: Windows
1530088: 153704: Windows XP
445271: 48921: Windows 2000
346731: 40507: Windows 98
109821: 11597: Windows ME
56118: 6696: Windows NT
22419: 3340: Windows 95
6585: 643: Windows Server 2003
7703: 570: Unknown Windows
783: 89: Windows CE
1: 1: Windows 32-bit
7: 1: Windows 3.1
89026: 37114: Known robots
134659: 16282: Macintosh
28097: 16258: OS unknown
22240: 4229: Unix
20218: 3905: Linux
572: 137: BSD
1173: 121: SunOS
70: 42: Other Unix
122: 13: IRIX
56: 6: AIX
28: 5: HP-UX
386: 333: Amiga
2454: 304: WebTV
408: 51: RISC OS
354: 27: OS/2
62: 16: Symbian OS
12: 12: Atari
57: 11: BeOS
79: 8: Palm OS
This analysis was produced by analog 6.0.
Running time: 1 minute, 43 seconds.
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
|