Analyzed requests from Tue, Jan 01 2002 at 12:01 AM to Tue, Dec 31 2002 at 11:59 PM (365.00 days).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report contains overall statistics.
Successful requests: 2,464,406
Average successful requests per day: 6,751
Logfile lines without status code: 1,202
Successful requests for pages: 283,120
Average successful requests for pages per day: 775
Failed requests: 28,571
Redirected requests: 390
Distinct files requested: 245
Distinct hosts served: 154,323
Corrupt logfile lines: 1
Unwanted logfile entries: 39
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each month.
Each unit () represents 1,000 requests for pages or part thereof.
month: #pages: #reqs: bytes:
--------: ------: ------: -----:
Jan 2002: 25895: 209681: 0:
Feb 2002: 22334: 189976: 0:
Mar 2002: 23725: 207607: 0:
Apr 2002: 24355: 215734: 0:
May 2002: 24215: 207960: 0:
Jun 2002: 21630: 196526: 0:
Jul 2002: 22786: 188860: 0:
Aug 2002: 23038: 196698: 0:
Sep 2002: 22475: 197737: 0:
Oct 2002: 25485: 224627: 0:
Nov 2002: 24270: 218738: 0:
Dec 2002: 22912: 210262: 0:
Busiest month: Jan 2002 (25,895 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each week.
Each unit () represents 200 requests for pages or part thereof.
week beg.: #pages: #reqs: bytes:
---------: ------: -----: -----:
Dec/30/01: 3601: 27971: 0:
Jan/ 6/02: 6045: 46651: 0:
Jan/13/02: 5898: 50066: 0:
Jan/20/02: 6004: 47260: 0:
Jan/27/02: 5810: 50107: 0:
Feb/ 3/02: 5676: 48814: 0:
Feb/10/02: 5710: 47223: 0:
Feb/17/02: 5600: 47951: 0:
Feb/24/02: 5485: 46079: 0:
Mar/ 3/02: 5480: 47955: 0:
Mar/10/02: 5283: 44627: 0:
Mar/17/02: 5642: 49394: 0:
Mar/24/02: 5126: 47500: 0:
Mar/31/02: 5352: 49264: 0:
Apr/ 7/02: 5623: 49533: 0:
Apr/14/02: 5439: 48952: 0:
Apr/21/02: 6293: 52395: 0:
Apr/28/02: 5215: 45476: 0:
May/ 5/02: 5220: 44647: 0:
May/12/02: 5281: 45789: 0:
May/19/02: 5691: 48880: 0:
May/26/02: 5594: 49397: 0:
Jun/ 2/02: 5378: 48464: 0:
Jun/ 9/02: 5422: 51496: 0:
Jun/16/02: 4893: 44472: 0:
Jun/23/02: 4879: 42647: 0:
Jun/30/02: 4744: 40967: 0:
Jul/ 7/02: 5189: 42389: 0:
Jul/14/02: 5527: 43245: 0:
Jul/21/02: 4839: 41009: 0:
Jul/28/02: 5245: 45008: 0:
Aug/ 4/02: 5273: 46411: 0:
Aug/11/02: 5154: 43599: 0:
Aug/18/02: 5213: 44196: 0:
Aug/25/02: 5154: 43208: 0:
Sep/ 1/02: 5047: 45468: 0:
Sep/ 8/02: 5161: 45267: 0:
Sep/15/02: 5125: 44947: 0:
Sep/22/02: 5843: 49920: 0:
Sep/29/02: 5283: 45934: 0:
Oct/ 6/02: 5279: 49572: 0:
Oct/13/02: 5809: 50458: 0:
Oct/20/02: 5845: 50262: 0:
Oct/27/02: 5955: 52709: 0:
Nov/ 3/02: 5890: 53341: 0:
Nov/10/02: 5575: 51127: 0:
Nov/17/02: 5684: 51367: 0:
Nov/24/02: 5734: 50730: 0:
Dec/ 1/02: 5938: 51589: 0:
Dec/ 8/02: 5387: 51158: 0:
Dec/15/02: 4947: 47792: 0:
Dec/22/02: 4583: 41186: 0:
Dec/29/02: 2057: 18537: 0:
Busiest week: week beginning Apr/21/02 (6,293 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each day.
Each unit () represents 40 requests for pages or part thereof.
date: #pages: #reqs: bytes:
---------: ------: -----: -----:
Oct/28/02: 976: 9236: 0:
Oct/29/02: 1008: 8057: 0:
Oct/30/02: 965: 8446: 0:
Oct/31/02: 836: 7421: 0:
Nov/ 1/02: 736: 6568: 0:
Nov/ 2/02: 651: 5605: 0:
Nov/ 3/02: 663: 6182: 0:
Nov/ 4/02: 995: 9492: 0:
Nov/ 5/02: 929: 8998: 0:
Nov/ 6/02: 964: 8664: 0:
Nov/ 7/02: 892: 7280: 0:
Nov/ 8/02: 778: 6648: 0:
Nov/ 9/02: 669: 6077: 0:
Nov/10/02: 750: 6128: 0:
Nov/11/02: 828: 7100: 0:
Nov/12/02: 936: 8590: 0:
Nov/13/02: 888: 8714: 0:
Nov/14/02: 784: 7063: 0:
Nov/15/02: 763: 7714: 0:
Nov/16/02: 626: 5818: 0:
Nov/17/02: 683: 5870: 0:
Nov/18/02: 775: 6903: 0:
Nov/19/02: 939: 8197: 0:
Nov/20/02: 800: 8043: 0:
Nov/21/02: 1050: 9308: 0:
Nov/22/02: 788: 6784: 0:
Nov/23/02: 649: 6262: 0:
Nov/24/02: 783: 6218: 0:
Nov/25/02: 855: 7811: 0:
Nov/26/02: 911: 7517: 0:
Nov/27/02: 877: 8124: 0:
Nov/28/02: 797: 7346: 0:
Nov/29/02: 823: 6974: 0:
Nov/30/02: 688: 6740: 0:
Dec/ 1/02: 693: 6487: 0:
Dec/ 2/02: 989: 9263: 0:
Dec/ 3/02: 973: 8682: 0:
Dec/ 4/02: 874: 8251: 0:
Dec/ 5/02: 961: 7058: 0:
Dec/ 6/02: 694: 5873: 0:
Dec/ 7/02: 754: 5975: 0:
Dec/ 8/02: 703: 6286: 0:
Dec/ 9/02: 786: 8000: 0:
Dec/10/02: 910: 7128: 0:
Dec/11/02: 764: 8032: 0:
Dec/12/02: 764: 7518: 0:
Dec/13/02: 771: 7691: 0:
Dec/14/02: 689: 6503: 0:
Dec/15/02: 619: 5819: 0:
Dec/16/02: 785: 8406: 0:
Dec/17/02: 808: 7091: 0:
Dec/18/02: 737: 7645: 0:
Dec/19/02: 797: 7477: 0:
Dec/20/02: 657: 5641: 0:
Dec/21/02: 544: 5713: 0:
Dec/22/02: 673: 5743: 0:
Dec/23/02: 647: 6437: 0:
Dec/24/02: 833: 6461: 0:
Dec/25/02: 494: 4697: 0:
Dec/26/02: 654: 6060: 0:
Dec/27/02: 782: 6801: 0:
Dec/28/02: 500: 4987: 0:
Dec/29/02: 479: 4619: 0:
Dec/30/02: 814: 7612: 0:
Dec/31/02: 764: 6306: 0:
Busiest day: Apr/21/02 (1,327 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day: #pages: #reqs: bytes:
---: ------: ------: -----:
Sun: 35039: 297735: 0:
Mon: 43391: 390990: 0:
Tue: 45134: 392930: 0:
Wed: 42968: 380519: 0:
Thu: 42486: 367836: 0:
Fri: 41225: 356623: 0:
Sat: 32877: 277773: 0:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 500 requests for pages or part thereof.
hour: #pages: #reqs: bytes:
----: ------: ------: -----:
0: 11427: 95293: 0:
1: 10580: 86931: 0:
2: 10952: 92700: 0:
3: 9468: 80525: 0:
4: 8847: 71088: 0:
5: 8300: 62482: 0:
6: 7823: 59519: 0:
7: 8013: 62508: 0:
8: 8362: 67992: 0:
9: 9499: 74451: 0:
10: 10183: 82259: 0:
11: 10210: 89297: 0:
12: 11854: 105210: 0:
13: 12713: 114897: 0:
14: 13804: 124788: 0:
15: 14238: 130144: 0:
16: 14623: 137466: 0:
17: 14342: 130572: 0:
18: 15147: 140251: 0:
19: 16148: 148199: 0:
20: 16058: 145077: 0:
21: 15168: 139977: 0:
22: 13525: 119777: 0:
23: 11836: 103003: 0:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: bytes: %bytes: domain
------: ------: ------: ------: -----: ------: ------
24: 0.01%: 251: 0.01%: 0: : [unknown domain]
2: : 63: : 0: : .ba (Bosnia-Herzegovina)
2466: 0.87%: 29737: 1.21%: 0: : .be (Belgium)
18: 0.01%: 186: 0.01%: 0: : .bg (Bulgaria)
42: 0.01%: 451: 0.02%: 0: : .yu (Former Yugoslavia)
3: : 23: : 0: : .bm (Bermuda)
2: : 24: : 0: : .bn (Brunei Darussalam)
761: 0.27%: 6266: 0.25%: 0: : .br (Brazil)
1489: 0.53%: 10990: 0.45%: 0: : .jp (Japan)
1: : 10: : 0: : .by (Belarus)
409: 0.14%: 3317: 0.13%: 0: : .za (South Africa)
183: 0.06%: 1534: 0.06%: 0: : .ro (Romania)
7623: 2.69%: 76103: 3.09%: 0: : .ca (Canada)
7: : 56: : 0: : .cc (Cocos (Keeling) Islands)
4: : 39: : 0: : .zm (Zambia)
164: 0.06%: 1316: 0.05%: 0: : .ru (Russia)
1330: 0.47%: 13184: 0.53%: 0: : .ch (Switzerland)
88: 0.03%: 893: 0.04%: 0: : .cl (Chile)
4: : 39: : 0: : .cn (China)
9: : 78: : 0: : .zw (Zimbabwe)
1: : 12: : 0: : .kg (Kyrgyzstan)
172: 0.06%: 1498: 0.06%: 0: : .co (Colombia)
9: : 71: : 0: : .kh (Cambodia)
153: 0.05%: 1088: 0.04%: 0: : .sa (Saudi Arabia)
1: : 10: : 0: : .sb (Solomon Islands)
47: 0.02%: 372: 0.02%: 0: : .cr (Costa Rica)
5: : 5: : 0: : .sc (Seychelles)
3: : 21: : 0: : .cu (Cuba)
2521: 0.89%: 24657: 1.00%: 0: : .se (Sweden)
512: 0.18%: 4979: 0.20%: 0: : .sg (Singapore)
68: 0.02%: 745: 0.03%: 0: : .si (Slovenia)
59: 0.02%: 562: 0.02%: 0: : .cy (Cyprus)
19: 0.01%: 175: 0.01%: 0: : .kr (South Korea)
221: 0.08%: 1483: 0.06%: 0: : .cz (Czech Republic)
39: 0.01%: 322: 0.01%: 0: : .sk (Slovakia)
13: : 131: 0.01%: 0: : .ky (Cayman Islands)
1: : 1: : 0: : .kz (Kazakhstan)
17: 0.01%: 192: 0.01%: 0: : .su (Former USSR)
908: 0.32%: 9530: 0.39%: 0: : .org (Non Profit Making Organizations)
1844: 0.65%: 16955: 0.69%: 0: : .de (Germany)
31: 0.01%: 325: 0.01%: 0: : .int (International Treaty Organizations)
2: : 20: : 0: : .info (Informational)
0: : 8: : 0: : .la (Laos)
1: : 17: : 0: : .lb (Lebanon)
2: : 23: : 0: : .lc (Saint Lucia)
1159: 0.41%: 10887: 0.44%: 0: : .dk (Denmark)
104: 0.04%: 923: 0.04%: 0: : .do (Dominican Republic)
1: : 7: : 0: : .li (Liechtenstein)
1: : 16: : 0: : .tc (Turks and Caicos Islands)
1: : 1: : 0: : .lk (Sri Lanka)
77: 0.03%: 536: 0.02%: 0: : .th (Thailand)
2: : 20: : 0: : .dz (Algeria)
43: 0.02%: 369: 0.01%: 0: : .lt (Lithuania)
82: 0.03%: 785: 0.03%: 0: : .lu (Luxembourg)
28: 0.01%: 213: 0.01%: 0: : .lv (Latvia)
2: : 23: : 0: : .to (Tonga)
208: 0.07%: 1422: 0.06%: 0: : .tr (Turkey)
49496: 17.48%: 441565: 17.92%: 0: : .net (Networks)
9: : 74: : 0: : .ec (Ecuador)
54: 0.02%: 376: 0.02%: 0: : .tt (Trinidad and Tobago)
187: 0.07%: 1745: 0.07%: 0: : .ee (Estonia)
1: : 1: : 0: : .tv (Tuvalu)
139: 0.05%: 889: 0.04%: 0: : .tw (Taiwan)
36: 0.01%: 290: 0.01%: 0: : .eg (Egypt)
3: : 17: : 0: : .ma (Morocco)
0: : 2: : 0: : .tz (Tanzania)
1: : 51: : 0: : .mc (Monaco)
1: : 16: : 0: : .coop (Cooperatives)
1: : 20: : 0: : .mg (Madagascar)
75: 0.03%: 592: 0.02%: 0: : .ua (Ukraine)
2: : 18: : 0: : .mk (Macedonia (Former Yugoslav Republic))
1483: 0.52%: 12911: 0.52%: 0: : .es (Spain)
10928: 3.86%: 98756: 4.01%: 0: : .uk (United Kingdom)
33: 0.01%: 271: 0.01%: 0: : .mt (Malta)
2: : 11: : 0: : .mu (Mauritius)
81: 0.03%: 819: 0.03%: 0: : .arpa (Arpanet)
796: 0.28%: 7141: 0.29%: 0: : .mx (Mexico)
342: 0.12%: 2939: 0.12%: 0: : .my (Malaysia)
1199: 0.42%: 12426: 0.50%: 0: : .us (United States)
37: 0.01%: 288: 0.01%: 0: : .uy (Uruguay)
8: : 45: : 0: : .na (Namibia)
1889: 0.67%: 18311: 0.74%: 0: : .fi (Finland)
3: : 21: : 0: : .nc (New Caledonia)
0: : 2: : 0: : .fm (Micronesia)
6: : 40: : 0: : .fo (Faroe Islands)
5: : 38: : 0: : .ni (Nicaragua)
3221: 1.14%: 44391: 1.80%: 0: : .fr (France)
5433: 1.92%: 55427: 2.25%: 0: : .nl (Netherlands)
39: 0.01%: 357: 0.01%: 0: : .ve (Venezuela)
1011: 0.36%: 10027: 0.41%: 0: : .no (Norway)
1: : 1: : 0: : .np (Nepal)
2: : 23: : 0: : .vi (Virgin Islands (USA))
709: 0.25%: 7634: 0.31%: 0: : .mil (US Military)
28: 0.01%: 341: 0.01%: 0: : .nu (Niue)
1: : 13: : 0: : .vn (Vietnam)
969: 0.34%: 7971: 0.32%: 0: : .nz (New Zealand)
2: : 14: : 0: : .gb (United Kingdom)
3: : 26: : 0: : .ge (Georgia)
0: : 5: : 0: : .gl (Greenland)
339: 0.12%: 3030: 0.12%: 0: : .gr (Greece)
18: 0.01%: 172: 0.01%: 0: : .gt (Guatemala)
1: : 10: : 0: : .ws (Samoa)
1: : 4: : 0: : .pa (Panama)
56: 0.02%: 434: 0.02%: 0: : .hk (Hong Kong)
45: 0.02%: 408: 0.02%: 0: : .pe (Peru)
0: : 2: : 0: : .pf (French Polynesia)
28: 0.01%: 790: 0.03%: 0: : .ph (Philippines)
54: 0.02%: 462: 0.02%: 0: : [domain not given]
217: 0.08%: 5318: 0.22%: 0: : .hr (Croatia)
41: 0.01%: 266: 0.01%: 0: : .pk (Pakistan)
1549: 0.55%: 42841: 1.74%: 0: : .pl (Poland)
108982: 38.49%: 862481: 35.00%: 0: : [unresolved numerical addresses]
499: 0.18%: 4562: 0.19%: 0: : .hu (Hungary)
55918: 19.75%: 464134: 18.83%: 0: : .com (Commercial)
9: : 79: : 0: : .ac (Ascension Island)
517: 0.18%: 4868: 0.20%: 0: : .pt (Portugal)
4: : 38: : 0: : .ad (Andorra)
59: 0.02%: 488: 0.02%: 0: : .ae (United Arab Emirates)
6: : 43: : 0: : .py (Paraguay)
583: 0.21%: 5787: 0.23%: 0: : .gov (US Government)
148: 0.05%: 1407: 0.06%: 0: : .id (Indonesia)
1: : 14: : 0: : .am (Armenia)
165: 0.06%: 1487: 0.06%: 0: : .ie (Ireland)
654: 0.23%: 5338: 0.22%: 0: : .ar (Argentina)
901: 0.32%: 8735: 0.35%: 0: : .at (Austria)
331: 0.12%: 2651: 0.11%: 0: : .il (Israel)
4196: 1.48%: 40647: 1.65%: 0: : .au (Australia)
57: 0.02%: 375: 0.02%: 0: : .in (India)
42: 0.01%: 76: : 0: : .ir (Iran)
117: 0.04%: 1118: 0.05%: 0: : .is (Iceland)
2412: 0.85%: 20992: 0.85%: 0: : .it (Italy)
3948: 1.39%: 36480: 1.48%: 0: : .edu (US Higher Education)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
#reqs: %reqs: bytes: %bytes: last time: file
-----: ------: -----: ------: ------------------: ----
71695: 25.34%: 0: : Dec/31/02 11:59 PM: Home page of www.saint.org
47977: 16.96%: 0: : Dec/31/02 11:45 PM: The Saint's Volvo 1800
22071: 7.80%: 0: : Dec/31/02 11:34 PM: The Saint on TV
20761: 7.34%: 0: : Dec/31/02 11:39 PM: The Saint's News Blog
10225: 3.61%: 0: : Dec/31/02 9:54 PM: The Saint in Film
9815: 3.47%: 0: : Dec/31/02 11:18 PM: Production numbers for the Volvo 1800
6732: 2.38%: 0: : Dec/31/02 11:49 PM: The Saint Club
6501: 2.30%: 0: : Dec/31/02 10:46 PM: Books by Leslie Charteris
6399: 2.26%: 0: : Dec/31/02 11:58 PM: The Saint FAQ
6060: 2.14%: 0: : Dec/31/02 9:11 PM: Resources and Source Material
5216: 1.84%: 0: : Dec/31/02 8:36 PM: Ian Ogilvy, star of Return of The Saint
5159: 1.82%: 0: : Dec/31/02 9:54 PM: Biography of Leslie Charteris
5131: 1.81%: 0: : Dec/31/02 5:06 PM: The Saint's Volvo Convertible
4474: 1.58%: 0: : Dec/31/02 10:00 PM: My 1964 Volvo 1800S
4062: 1.44%: 0: : Dec/31/02 3:26 PM: List of Saint Fans
3857: 1.36%: 0: : Dec/31/02 9:08 PM: A&E Saint DVD's and Video's
3679: 1.30%: 0: : Dec/31/02 10:06 PM: Saint Books For Sale
3633: 1.28%: 0: : Dec/31/02 8:41 PM: News and Rumors from early 1997
3592: 1.27%: 0: : Dec/31/02 9:53 PM: The Saint Mystery Magazine
3500: 1.24%: 0: : Dec/31/02 10:56 PM: News and Rumors from late 1997
3246: 1.15%: 0: : Dec/31/02 9:05 PM: Dan Bodenheimer's Want List
3167: 1.12%: 0: : Dec/31/02 9:52 PM: History of The Saintly Bible
2942: 1.04%: 0: : Dec/31/02 9:04 PM: The Saint Mystery Library
2337: 0.83%: 0: : Dec/31/02 9:34 PM: Inspector Teal's Volvo C70 Report
2322: 0.82%: 0: : Dec/31/02 6:31 PM: News and Rumors from 1999
2211: 0.78%: 0: : Dec/31/02 11:53 PM: News and Rumors from 2000
2075: 0.73%: 0: : Dec/31/02 11:17 AM: News and Rumors from 1998
2051: 0.73%: 0: : Dec/31/02 7:06 PM: Return of The Saint
1971: 0.70%: 0: : Dec/31/02 10:27 PM: Sneak Peek at Capture The Saint
1902: 0.67%: 0: : Dec/31/02 4:13 AM: The Saint's Suggested Reading List
1823: 0.64%: 0: : Dec/31/02 5:39 PM: News and Rumors from 1996
1614: 0.57%: 0: : Dec/31/02 8:47 PM: News and Rumors from 2001
1602: 0.57%: 0: : Dec/31/02 2:25 PM: News and Rumors from 1995
1252: 0.44%: 0: : Dec/31/02 4:13 AM: Website Statistics for www.saint.org
953: 0.34%: 0: : Dec/31/02 4:18 AM: Ian Ogilvy on Menace Unseen
643: 0.23%: 0: : Dec/31/02 4:16 AM: Order CAPTURE THE SAINT today!
219: 0.08%: 0: : Dec/20/02 4:31 PM: Saint Club Christmas Letter 1996
9: : 0: : Jun/30/02 4:48 PM: [not listed: 3 files]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
#pages: %pages: #reqs: %reqs: bytes: %bytes: browser
------: ------: -------: ------: -----: ------: -------
209668: 74.35%: 2099559: 85.32%: 0: : MSIE
118366: 41.97%: 1166042: 47.38%: 0: : MSIE/5
84895: 30.10%: 880746: 35.79%: 0: : MSIE/6
6032: 2.14%: 50940: 2.07%: 0: : MSIE/4
346: 0.12%: 1741: 0.07%: 0: : MSIE/3
36043: 12.78%: 90659: 3.68%: 0: : SearchEngineSpider
18939: 6.72%: 172121: 6.99%: 0: : Netscape
15270: 5.41%: 135443: 5.50%: 0: : Netscape/4
2428: 0.86%: 24337: 0.99%: 0: : Netscape/6
853: 0.30%: 9416: 0.38%: 0: : Netscape/7
348: 0.12%: 2662: 0.11%: 0: : Netscape/3
14: : 87: : 0: : Netscape/2
3359: 1.19%: 25467: 1.03%: 0: : Spammer
2742: 0.97%: 21479: 0.87%: 0: : Mozilla
1184: 0.42%: 12098: 0.49%: 0: : Mozilla/1
759: 0.27%: 7596: 0.31%: 0: : Mozilla/0
1811: 0.64%: 18557: 0.75%: 0: : Opera
1485: 0.53%: 15269: 0.62%: 0: : Opera/6
296: 0.10%: 3007: 0.12%: 0: : Opera/5
19: 0.01%: 210: 0.01%: 0: : Opera/7
1747: 0.62%: 2179: 0.09%: 0: : Validators
633: 0.22%: 6133: 0.25%: 0: : Konqueror
412: 0.15%: 3985: 0.16%: 0: : Konqueror/2
221: 0.08%: 2148: 0.09%: 0: : Konqueror/3
519: 0.18%: 553: 0.02%: 0: : AvantGo
519: 0.18%: 553: 0.02%: 0: : AvantGo/3
493: 0.17%: 493: 0.02%: 0: : URL Checker
443: 0.16%: 471: 0.02%: 0: : AvantGo Sync
423: 0.15%: 1822: 0.07%: 0: : Netscape (compatible)
370: 0.13%: 378: 0.02%: 0: : Lynx
370: 0.13%: 378: 0.02%: 0: : Lynx/2
368: 0.13%: 3614: 0.15%: 0: : WebTV
311: 0.11%: 3075: 0.12%: 0: : WebTV/2
57: 0.02%: 539: 0.02%: 0: : WebTV/1
258: 0.09%: 258: 0.01%: 0: : Powermarks
209: 0.07%: 2019: 0.08%: 0: : Galeon
187: 0.07%: 1813: 0.07%: 0: : Galeon/1
11: : 109: : 0: : Galeon/0
198: 0.07%: 2242: 0.09%: 0: : MSProxy
198: 0.07%: 2224: 0.09%: 0: : MSProxy/2
183: 0.06%: 184: 0.01%: 0: : Java1.3.1
179: 0.06%: 400: 0.02%: 0: : Offline
177: 0.06%: 177: 0.01%: 0: : IE
177: 0.06%: 177: 0.01%: 0: : IE/5
3256: 1.15%: 12080: 0.49%: 0: : [not listed: 321 browsers]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the operating systems used by visitors.
Listing operating systems with at least 5 requests for pages, sorted by the number of requests for pages.
#reqs: #pages: OS
-------: ------: --
2151843: 215549: Windows
810677: 80903: Windows 98
408346: 40543: Windows 2000
370698: 36562: Windows XP
241210: 23212: Windows ME
181536: 19425: Windows NT
133020: 14484: Windows 95
5301: 318: Unknown Windows
584: 40: Windows 3.1
330: 39: Windows CE
132: 14: Windows Server 2003
9: 9: Windows 32-bit
118344: 41186: Known robots
129894: 13031: Macintosh
17646: 7304: OS unknown
37567: 4361: Unix
31270: 3698: Linux
3377: 365: SunOS
1191: 126: Other Unix
640: 61: BSD
379: 37: IRIX
304: 35: OSF1
310: 30: HP-UX
96: 9: AIX
3614: 368: WebTV
1232: 140: RISC OS
474: 48: OS/2
161: 18: Amiga
63: 6: BeOS
7: 7: [not listed: 2 OS's]
This analysis was produced by analog 6.0.
Running time: 1 minute, 12 seconds.
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
|