Analyzed requests from Thu, Jan 25 2001 at 7:48 AM to Mon, Dec 31 2001 at 11:58 PM (340.67 days).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report contains overall statistics.
Successful requests: 1,813,980
Average successful requests per day: 5,324
Logfile lines without status code: 1,108
Successful requests for pages: 238,574
Average successful requests for pages per day: 700
Failed requests: 65,550
Redirected requests: 327
Distinct files requested: 213
Distinct hosts served: 95,089
Corrupt logfile lines: 34
Unwanted logfile entries: 93
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each month.
Each unit () represents 800 requests for pages or part thereof.
month: #pages: #reqs: bytes:
--------: ------: ------: -----:
Jan 2001: 4404: 32575: 0:
Feb 2001: 19788: 148295: 0:
Mar 2001: 22775: 170478: 0:
Apr 2001: 21534: 155740: 0:
May 2001: 20484: 153028: 0:
Jun 2001: 19941: 149746: 0:
Jul 2001: 23206: 171008: 0:
Aug 2001: 21706: 162316: 0:
Sep 2001: 18959: 142722: 0:
Oct 2001: 23373: 182998: 0:
Nov 2001: 21947: 177947: 0:
Dec 2001: 20457: 167127: 0:
Busiest month: Oct 2001 (23,373 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each week.
Each unit () represents 200 requests for pages or part thereof.
week beg.: #pages: #reqs: bytes:
---------: ------: -----: -----:
Jan/21/01: 1573: 12234: 0:
Jan/28/01: 4981: 35982: 0:
Feb/ 4/01: 5208: 39266: 0:
Feb/11/01: 5019: 37960: 0:
Feb/18/01: 4850: 36977: 0:
Feb/25/01: 4661: 34605: 0:
Mar/ 4/01: 5384: 39476: 0:
Mar/11/01: 5554: 41174: 0:
Mar/18/01: 5011: 38180: 0:
Mar/25/01: 4726: 35494: 0:
Apr/ 1/01: 4436: 31823: 0:
Apr/ 8/01: 5078: 35605: 0:
Apr/15/01: 5454: 40617: 0:
Apr/22/01: 5253: 37793: 0:
Apr/29/01: 4610: 34263: 0:
May/ 6/01: 5030: 37076: 0:
May/13/01: 4620: 34972: 0:
May/20/01: 4243: 31323: 0:
May/27/01: 4553: 34624: 0:
Jun/ 3/01: 4819: 35822: 0:
Jun/10/01: 4765: 35502: 0:
Jun/17/01: 4382: 33924: 0:
Jun/24/01: 4716: 35170: 0:
Jul/ 1/01: 5658: 42229: 0:
Jul/ 8/01: 5065: 38533: 0:
Jul/15/01: 5049: 36375: 0:
Jul/22/01: 5316: 37691: 0:
Jul/29/01: 4823: 36010: 0:
Aug/ 5/01: 4738: 33855: 0:
Aug/12/01: 4995: 38172: 0:
Aug/19/01: 4867: 37064: 0:
Aug/26/01: 4962: 37123: 0:
Sep/ 2/01: 3898: 30613: 0:
Sep/ 9/01: 4205: 31706: 0:
Sep/16/01: 4469: 34030: 0:
Sep/23/01: 5290: 38710: 0:
Sep/30/01: 4626: 37748: 0:
Oct/ 7/01: 4867: 38558: 0:
Oct/14/01: 5540: 42206: 0:
Oct/21/01: 5499: 42559: 0:
Oct/28/01: 5568: 43361: 0:
Nov/ 4/01: 5086: 41555: 0:
Nov/11/01: 4921: 40376: 0:
Nov/18/01: 4719: 37871: 0:
Nov/25/01: 5657: 45472: 0:
Dec/ 2/01: 4662: 38737: 0:
Dec/ 9/01: 5019: 41809: 0:
Dec/16/01: 4719: 39930: 0:
Dec/23/01: 4188: 32621: 0:
Dec/30/01: 1242: 9204: 0:
Busiest week: week beginning Jul/ 1/01 (5,658 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each day.
Each unit () represents 40 requests for pages or part thereof.
date: #pages: #reqs: bytes:
---------: ------: -----: -----:
Oct/28/01: 802: 5468: 0:
Oct/29/01: 843: 6788: 0:
Oct/30/01: 935: 7306: 0:
Oct/31/01: 797: 6300: 0:
Nov/ 1/01: 773: 6395: 0:
Nov/ 2/01: 797: 6441: 0:
Nov/ 3/01: 621: 4663: 0:
Nov/ 4/01: 607: 5098: 0:
Nov/ 5/01: 623: 5316: 0:
Nov/ 6/01: 796: 6013: 0:
Nov/ 7/01: 839: 7223: 0:
Nov/ 8/01: 736: 6411: 0:
Nov/ 9/01: 872: 6625: 0:
Nov/10/01: 613: 4869: 0:
Nov/11/01: 590: 4620: 0:
Nov/12/01: 877: 7310: 0:
Nov/13/01: 856: 7236: 0:
Nov/14/01: 716: 6088: 0:
Nov/15/01: 702: 5860: 0:
Nov/16/01: 668: 5350: 0:
Nov/17/01: 512: 3912: 0:
Nov/18/01: 678: 5092: 0:
Nov/19/01: 865: 7376: 0:
Nov/20/01: 850: 6402: 0:
Nov/21/01: 710: 5614: 0:
Nov/22/01: 634: 5549: 0:
Nov/23/01: 663: 5408: 0:
Nov/24/01: 319: 2430: 0:
Nov/25/01: 636: 4599: 0:
Nov/26/01: 1039: 8266: 0:
Nov/27/01: 935: 7645: 0:
Nov/28/01: 887: 7422: 0:
Nov/29/01: 714: 6075: 0:
Nov/30/01: 819: 6639: 0:
Dec/ 1/01: 627: 4826: 0:
Dec/ 2/01: 664: 5369: 0:
Dec/ 3/01: 788: 6595: 0:
Dec/ 4/01: 775: 7027: 0:
Dec/ 5/01: 758: 6270: 0:
Dec/ 6/01: 450: 4093: 0:
Dec/ 7/01: 680: 5260: 0:
Dec/ 8/01: 547: 4123: 0:
Dec/ 9/01: 604: 4811: 0:
Dec/10/01: 750: 6716: 0:
Dec/11/01: 869: 7256: 0:
Dec/12/01: 881: 6965: 0:
Dec/13/01: 686: 5923: 0:
Dec/14/01: 659: 5739: 0:
Dec/15/01: 570: 4399: 0:
Dec/16/01: 601: 4590: 0:
Dec/17/01: 728: 6698: 0:
Dec/18/01: 688: 6294: 0:
Dec/19/01: 743: 6171: 0:
Dec/20/01: 688: 6313: 0:
Dec/21/01: 702: 5839: 0:
Dec/22/01: 569: 4025: 0:
Dec/23/01: 485: 3963: 0:
Dec/24/01: 546: 4076: 0:
Dec/25/01: 446: 4021: 0:
Dec/26/01: 516: 4237: 0:
Dec/27/01: 800: 6061: 0:
Dec/28/01: 793: 5927: 0:
Dec/29/01: 602: 4336: 0:
Dec/30/01: 639: 4798: 0:
Dec/31/01: 603: 4406: 0:
Busiest day: Jul/ 2/01 (1,335 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day: #pages: #reqs: bytes:
---: ------: ------: -----:
Sun: 29064: 215523: 0:
Mon: 37579: 293843: 0:
Tue: 36840: 283425: 0:
Wed: 36512: 277158: 0:
Thu: 35513: 274497: 0:
Fri: 35418: 269378: 0:
Sat: 27648: 200156: 0:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour: #pages: #reqs: bytes:
----: ------: ------: -----:
0: 9743: 73460: 0:
1: 9786: 72944: 0:
2: 9190: 70194: 0:
3: 8555: 64127: 0:
4: 7989: 57720: 0:
5: 7102: 49996: 0:
6: 7043: 45802: 0:
7: 6843: 44990: 0:
8: 7073: 49612: 0:
9: 7430: 52808: 0:
10: 8094: 59106: 0:
11: 8784: 64112: 0:
12: 9861: 74642: 0:
13: 10969: 83211: 0:
14: 11235: 88545: 0:
15: 11783: 94101: 0:
16: 12111: 98155: 0:
17: 12084: 96045: 0:
18: 12390: 100002: 0:
19: 12596: 102576: 0:
20: 13341: 105284: 0:
21: 12582: 97706: 0:
22: 11359: 89070: 0:
23: 10631: 79772: 0:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: bytes: %bytes: domain
------: ------: ------: ------: -----: ------: ------
3: : 27: : 0: : [unknown domain]
6433: 2.70%: 45291: 2.50%: 0: : .uk (United Kingdom)
27: 0.01%: 229: 0.01%: 0: : .mt (Malta)
6: : 51: : 0: : .mu (Mauritius)
5: : 29: : 0: : .ba (Bosnia-Herzegovina)
137: 0.06%: 1058: 0.06%: 0: : .arpa (Arpanet)
748: 0.31%: 4543: 0.25%: 0: : .mx (Mexico)
272: 0.11%: 2252: 0.12%: 0: : .my (Malaysia)
1157: 0.48%: 13171: 0.73%: 0: : .be (Belgium)
803: 0.34%: 7490: 0.41%: 0: : .us (United States)
17: 0.01%: 146: 0.01%: 0: : .bg (Bulgaria)
39: 0.02%: 286: 0.02%: 0: : .uy (Uruguay)
27: 0.01%: 179: 0.01%: 0: : .yu (Former Yugoslavia)
1613: 0.68%: 13988: 0.77%: 0: : .fi (Finland)
5: : 27: : 0: : .bm (Bermuda)
1: : 10: : 0: : .na (Namibia)
5: : 50: : 0: : .bn (Brunei Darussalam)
1: : 9: : 0: : .nc (New Caledonia)
1: : 4: : 0: : .fm (Micronesia)
562: 0.24%: 4427: 0.24%: 0: : .br (Brazil)
3: : 28: : 0: : .fo (Faroe Islands)
1: : 1: : 0: : .ng (Nigeria)
1: : 4: : 0: : .bt (Bhutan)
2258: 0.95%: 24480: 1.35%: 0: : .fr (France)
3469: 1.45%: 31013: 1.71%: 0: : .nl (Netherlands)
1198: 0.50%: 7448: 0.41%: 0: : .jp (Japan)
262: 0.11%: 2088: 0.12%: 0: : .za (South Africa)
51: 0.02%: 423: 0.02%: 0: : .ve (Venezuela)
6: : 38: : 0: : .by (Belarus)
607: 0.25%: 5693: 0.31%: 0: : .no (Norway)
113: 0.05%: 849: 0.05%: 0: : .ro (Romania)
565: 0.24%: 5395: 0.30%: 0: : .mil (US Military)
9: : 106: 0.01%: 0: : .nu (Niue)
5453: 2.29%: 46424: 2.56%: 0: : .ca (Canada)
4: : 44: : 0: : .cc (Cocos (Keeling) Islands)
117: 0.05%: 785: 0.04%: 0: : .ru (Russia)
1: : 10: : 0: : .zm (Zambia)
608: 0.25%: 4551: 0.25%: 0: : .nz (New Zealand)
2: : 15: : 0: : .gb (United Kingdom)
865: 0.36%: 7226: 0.40%: 0: : .ch (Switzerland)
2: : 13: : 0: : .ci (Ivory Coast)
5: : 42: : 0: : .ge (Georgia)
77: 0.03%: 601: 0.03%: 0: : .cl (Chile)
6: : 42: : 0: : .gi (Gibraltar)
12: 0.01%: 116: 0.01%: 0: : .cn (China)
4: : 47: : 0: : .zw (Zimbabwe)
93: 0.04%: 765: 0.04%: 0: : .co (Colombia)
1: : 11: : 0: : .kh (Cambodia)
157: 0.07%: 1357: 0.07%: 0: : .sa (Saudi Arabia)
12: 0.01%: 77: : 0: : .cr (Costa Rica)
2018: 0.85%: 18152: 1.00%: 0: : .se (Sweden)
1: : 1: : 0: : .cu (Cuba)
217: 0.09%: 1643: 0.09%: 0: : .gr (Greece)
538: 0.23%: 4673: 0.26%: 0: : .sg (Singapore)
16: 0.01%: 162: 0.01%: 0: : .gt (Guatemala)
31: 0.01%: 316: 0.02%: 0: : .si (Slovenia)
47: 0.02%: 316: 0.02%: 0: : .cy (Cyprus)
27: 0.01%: 221: 0.01%: 0: : .kr (South Korea)
119: 0.05%: 779: 0.04%: 0: : .cz (Czech Republic)
20: 0.01%: 144: 0.01%: 0: : .sk (Slovakia)
6: : 49: : 0: : .ky (Cayman Islands)
1: : 10: : 0: : .st (Saint Tome and Principe)
823: 0.34%: 6919: 0.38%: 0: : .org (Non Profit Making Organizations)
2: : 13: : 0: : .su (Former USSR)
1459: 0.61%: 11965: 0.66%: 0: : .de (Germany)
36: 0.02%: 407: 0.02%: 0: : .int (International Treaty Organizations)
11: : 91: 0.01%: 0: : .info (Informational)
5: : 39: : 0: : .lb (Lebanon)
644: 0.27%: 6031: 0.33%: 0: : .dk (Denmark)
6: : 35: : 0: : .pa (Panama)
64: 0.03%: 344: 0.02%: 0: : .hk (Hong Kong)
36: 0.02%: 269: 0.01%: 0: : .do (Dominican Republic)
55: 0.02%: 391: 0.02%: 0: : .pe (Peru)
1: : 10: : 0: : .li (Liechtenstein)
6: : 27: : 0: : .pf (French Polynesia)
36: 0.02%: 232: 0.01%: 0: : .ph (Philippines)
90: 0.04%: 787: 0.04%: 0: : .hr (Croatia)
123: 0.05%: 859: 0.05%: 0: : [domain not given]
16: 0.01%: 148: 0.01%: 0: : .pk (Pakistan)
35: 0.01%: 273: 0.02%: 0: : .th (Thailand)
683: 0.29%: 4866: 0.27%: 0: : .pl (Poland)
124453: 52.17%: 907777: 50.04%: 0: : [unresolved numerical addresses]
256: 0.11%: 2329: 0.13%: 0: : .hu (Hungary)
36375: 15.25%: 267467: 14.74%: 0: : .com (Commercial)
35: 0.01%: 272: 0.01%: 0: : .lt (Lithuania)
39: 0.02%: 494: 0.03%: 0: : .lu (Luxembourg)
21: 0.01%: 174: 0.01%: 0: : .lv (Latvia)
1: : 7: : 0: : .to (Tonga)
403: 0.17%: 3470: 0.19%: 0: : .pt (Portugal)
1: : 7: : 0: : .ac (Ascension Island)
2: : 22: : 0: : .biz (Businesses)
1: : 10: : 0: : .ad (Andorra)
127: 0.05%: 963: 0.05%: 0: : .tr (Turkey)
37: 0.02%: 297: 0.02%: 0: : .ae (United Arab Emirates)
29684: 12.44%: 240757: 13.27%: 0: : .net (Networks)
31: 0.01%: 248: 0.01%: 0: : .tt (Trinidad and Tobago)
5: : 57: : 0: : .ec (Ecuador)
1: : 10: : 0: : .ag (Antigua and Barbuda)
83: 0.03%: 741: 0.04%: 0: : .ee (Estonia)
10: : 63: : 0: : .tv (Tuvalu)
309: 0.13%: 884: 0.05%: 0: : .tw (Taiwan)
32: 0.01%: 259: 0.01%: 0: : .eg (Egypt)
348: 0.15%: 3249: 0.18%: 0: : .gov (US Government)
134: 0.06%: 1022: 0.06%: 0: : .id (Indonesia)
114: 0.05%: 983: 0.05%: 0: : .ie (Ireland)
13: 0.01%: 89: : 0: : .ma (Morocco)
2: : 20: : 0: : .am (Armenia)
0: : 15: : 0: : .mc (Monaco)
645: 0.27%: 4668: 0.26%: 0: : .ar (Argentina)
668: 0.28%: 6136: 0.34%: 0: : .at (Austria)
174: 0.07%: 1421: 0.08%: 0: : .il (Israel)
3181: 1.33%: 26497: 1.46%: 0: : .au (Australia)
17: 0.01%: 140: 0.01%: 0: : .ua (Ukraine)
60: 0.03%: 492: 0.03%: 0: : .in (India)
4: : 30: : 0: : .mk (Macedonia (Former Yugoslav Republic))
1148: 0.48%: 8967: 0.49%: 0: : .es (Spain)
59: 0.02%: 484: 0.03%: 0: : .is (Iceland)
1: : 10: : 0: : .ug (Uganda)
2062: 0.86%: 14625: 0.81%: 0: : .it (Italy)
3042: 1.28%: 25693: 1.42%: 0: : .edu (US Higher Education)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
#reqs: %reqs: bytes: %bytes: last time: file
-----: ------: -----: ------: ------------------: ----
66534: 27.90%: 0: : Dec/31/01 11:53 PM: Home page of www.saint.org
39506: 16.57%: 0: : Dec/31/01 11:18 PM: The Saint's Volvo 1800
17975: 7.54%: 0: : Dec/31/01 11:54 PM: The Saint on TV
16524: 6.93%: 0: : Dec/31/01 11:56 PM: The Saint's News Blog
10784: 4.52%: 0: : Dec/31/01 11:54 PM: The Saint in Film
7525: 3.16%: 0: : Dec/31/01 10:29 PM: Production numbers for the Volvo 1800
5669: 2.38%: 0: : Dec/31/01 11:00 PM: Books by Leslie Charteris
5617: 2.36%: 0: : Dec/31/01 11:35 PM: Resources and Source Material
5311: 2.23%: 0: : Dec/31/01 11:54 PM: The Saint Club
5241: 2.20%: 0: : Dec/31/01 8:42 PM: The Saint FAQ
4221: 1.77%: 0: : Dec/31/01 10:14 PM: My 1964 Volvo 1800S
4218: 1.77%: 0: : Dec/31/01 11:20 PM: Biography of Leslie Charteris
3738: 1.57%: 0: : Dec/31/01 11:33 PM: Ian Ogilvy, star of Return of The Saint
3733: 1.57%: 0: : Dec/31/01 11:10 PM: List of Saint Fans
3615: 1.52%: 0: : Dec/31/01 11:03 PM: News and Rumors from early 1997
3503: 1.47%: 0: : Dec/31/01 8:17 PM: The Saint's Volvo Convertible
3159: 1.32%: 0: : Dec/31/01 7:11 PM: Saint Books For Sale
3073: 1.29%: 0: : Dec/31/01 8:30 PM: News and Rumors from late 1997
2992: 1.25%: 0: : Dec/31/01 8:05 PM: The Saint Mystery Magazine
2934: 1.23%: 0: : Dec/31/01 11:54 PM: History of The Saintly Bible
2931: 1.23%: 0: : Dec/31/01 11:10 PM: Dan Bodenheimer's Want List
2680: 1.12%: 0: : Dec/31/01 7:12 PM: The Saint Mystery Library
1854: 0.78%: 0: : Dec/31/01 8:19 PM: News and Rumors from 1999
1710: 0.72%: 0: : Dec/31/01 5:46 PM: Inspector Teal's Volvo C70 Report
1670: 0.70%: 0: : Dec/31/01 9:35 AM: The Saint's Suggested Reading List
1639: 0.69%: 0: : Dec/31/01 11:16 PM: Sneak Peek at Capture The Saint
1516: 0.64%: 0: : Dec/31/01 9:12 PM: News and Rumors from 1998
1431: 0.60%: 0: : Dec/31/01 11:34 PM: Return of The Saint
1427: 0.60%: 0: : Dec/31/01 11:58 PM: News and Rumors from 1996
1328: 0.56%: 0: : Dec/31/01 11:57 PM: News and Rumors from 1995
1307: 0.55%: 0: : Dec/31/01 11:49 PM: A&E Saint DVD's and Video's
1115: 0.47%: 0: : Dec/31/01 10:00 PM: Website Statistics for www.saint.org
726: 0.30%: 0: : Dec/31/01 5:45 PM: Order CAPTURE THE SAINT today!
719: 0.30%: 0: : Dec/31/01 9:50 PM: Ian Ogilvy on Menace Unseen
356: 0.15%: 0: : Dec/31/01 10:03 PM: News and Rumors from 2000
147: 0.06%: 0: : Dec/31/01 5:17 AM: Saint Club Christmas Letter 1996
15: 0.01%: 0: : Dec/13/01 5:37 AM: [not listed: 2 files]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
#pages: %pages: #reqs: %reqs: bytes: %bytes: browser
------: ------: -------: ------: -----: ------: -------
166147: 70.16%: 1410437: 77.91%: 0: : MSIE
141621: 59.80%: 1200158: 66.29%: 0: : MSIE/5
13135: 5.55%: 103260: 5.70%: 0: : MSIE/4
10605: 4.48%: 102345: 5.65%: 0: : MSIE/6
722: 0.30%: 4159: 0.23%: 0: : MSIE/3
64: 0.03%: 515: 0.03%: 0: : MSIE/2
31834: 13.44%: 255607: 14.12%: 0: : Netscape
29714: 12.55%: 237417: 13.11%: 0: : Netscape/4
1397: 0.59%: 13534: 0.75%: 0: : Netscape/6
650: 0.27%: 4221: 0.23%: 0: : Netscape/3
34: 0.01%: 198: 0.01%: 0: : Netscape/2
24492: 10.34%: 74570: 4.12%: 0: : SearchEngineSpider
3754: 1.59%: 23776: 1.31%: 0: : Spammer
1527: 0.64%: 1684: 0.09%: 0: : Validators
1030: 0.43%: 9356: 0.52%: 0: : Opera
925: 0.39%: 8378: 0.46%: 0: : Opera/5
71: 0.03%: 621: 0.03%: 0: : Opera/6
17: 0.01%: 167: 0.01%: 0: : Opera/4
15: 0.01%: 165: 0.01%: 0: : Opera/3
774: 0.33%: 5081: 0.28%: 0: : Mozilla
428: 0.18%: 4251: 0.23%: 0: : Mozilla/0
25: 0.01%: 226: 0.01%: 0: : Mozilla/M18
754: 0.32%: 6406: 0.35%: 0: : WebTV
452: 0.19%: 3986: 0.22%: 0: : WebTV/2
302: 0.13%: 2420: 0.13%: 0: : WebTV/1
635: 0.27%: 817: 0.05%: 0: : AvantGo Sync
556: 0.23%: 556: 0.03%: 0: : URL Checker
548: 0.23%: 4992: 0.28%: 0: : Konqueror
536: 0.23%: 4878: 0.27%: 0: : Konqueror/2
12: 0.01%: 114: 0.01%: 0: : Konqueror/1
518: 0.22%: 2475: 0.14%: 0: : Netscape (compatible)
218: 0.09%: 227: 0.01%: 0: : Java1.3.1
209: 0.09%: 226: 0.01%: 0: : Lynx
209: 0.09%: 226: 0.01%: 0: : Lynx/2
177: 0.07%: 177: 0.01%: 0: : Powermarks
161: 0.07%: 1462: 0.08%: 0: : MSProxy
161: 0.07%: 1462: 0.08%: 0: : MSProxy/2
160: 0.07%: 160: 0.01%: 0: : x-spyonit
160: 0.07%: 160: 0.01%: 0: : x-spyonit/1
140: 0.06%: 665: 0.04%: 0: : Offline
134: 0.06%: 139: 0.01%: 0: : teomaagent crawler-admin@teoma.com
131: 0.06%: 996: 0.06%: 0: : WebWasher
131: 0.06%: 996: 0.06%: 0: : WebWasher/1
2924: 1.23%: 10528: 0.58%: 0: : [not listed: 394 browsers]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the operating systems used by visitors.
Listing operating systems with at least 5 requests for pages, sorted by the number of requests for pages.
#reqs: #pages: OS
-------: ------: --
1537903: 182452: Windows
742521: 88097: Windows 98
198951: 25851: Windows 95
197685: 23402: Windows NT
189762: 21474: Windows 2000
183374: 21131: Windows ME
21828: 2154: Windows XP
2504: 167: Unknown Windows
892: 91: Windows 3.1
360: 66: Windows CE
18: 18: Windows 32-bit
8: 1: Windows 16-bit
100339: 30008: Known robots
102908: 11569: Macintosh
18319: 6630: OS unknown
42810: 5214: Unix
29710: 3791: Linux
6695: 716: SunOS
3996: 441: Other Unix
935: 109: IRIX
439: 46: HP-UX
415: 44: BSD
353: 39: OSF1
267: 28: AIX
6406: 754: WebTV
1263: 157: RISC OS
326: 33: OS/2
63: 6: [not listed: 2 OS's]
This analysis was produced by analog 6.0.
Running time: 1 minute, 2 seconds.
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
|