Analyzed requests from Sun, Jan 01 2006 at 12:00 AM to Sun, Dec 31 2006 at 11:58 PM (365.00 days).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending Jan 01 2007 at 11:33 PM).
Successful requests: 2,591,433 (50,639)
Average successful requests per day: 7,099 (7,234)
Logfile lines without status code: 922 (0)
Successful requests for pages: 357,515 (7,124)
Average successful requests for pages per day: 979 (1,017)
Failed requests: 57,001 (217)
Redirected requests: 1,743 (42)
Distinct files requested: 502 (386)
Distinct hosts served: 229,673 (5,540)
Corrupt logfile lines: 29
Unwanted logfile entries: 43
Data transferred: 7.33 gigabytes (776.05 megabytes)
Average data transferred per day: 20.58 megabytes (110.86 megabytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month: #pages: #reqs: Gbytes:
--------: ------: ------: ------:
Jan 2006: 39431: 290358: 0.00:
Feb 2006: 34079: 254601: 0.00:
Mar 2006: 17252: 131283: 0.00:
Apr 2006: 26579: 192444: 0.00:
May 2006: 32241: 207852: 0.00:
Jun 2006: 24331: 176473: 0.00:
Jul 2006: 24586: 183191: 0.00:
Aug 2006: 27222: 214773: 0.00:
Sep 2006: 28058: 229971: 0.00:
Oct 2006: 22183: 171023: 0.47:
Nov 2006: 41523: 290050: 3.22:
Dec 2006: 40030: 249414: 3.65:
Busiest month: Nov 2006 (41,523 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each week.
Each unit () represents 400 requests for pages or part thereof.
week beg.: #pages: #reqs: Mbytes:
---------: ------: -----: ------:
Jan/ 1/06: 8756: 69843: 0.00:
Jan/ 8/06: 8879: 67505: 0.00:
Jan/15/06: 9223: 63890: 0.00:
Jan/22/06: 8895: 63703: 0.00:
Jan/29/06: 8144: 58829: 0.00:
Feb/ 5/06: 8563: 63380: 0.00:
Feb/12/06: 8631: 64523: 0.00:
Feb/19/06: 8688: 64603: 0.00:
Feb/26/06: 8305: 64086: 0.00:
Mar/ 5/06: 8790: 68189: 0.00:
Mar/12/06: 3888: 27691: 0.00:
Mar/19/06: 0: 0: 0.00:
Mar/26/06: 0: 0: 0.00:
Apr/ 2/06: 4137: 29270: 0.00:
Apr/ 9/06: 7144: 52110: 0.00:
Apr/16/06: 6994: 51024: 0.00:
Apr/23/06: 7141: 53359: 0.00:
Apr/30/06: 7692: 49118: 0.00:
May/ 7/06: 7579: 46049: 0.00:
May/14/06: 7240: 47758: 0.00:
May/21/06: 6927: 45479: 0.00:
May/28/06: 6295: 42681: 0.00:
Jun/ 4/06: 5789: 42297: 0.00:
Jun/11/06: 5535: 38598: 0.00:
Jun/18/06: 5757: 42925: 0.00:
Jun/25/06: 5431: 39776: 0.00:
Jul/ 2/06: 4709: 37436: 0.00:
Jul/ 9/06: 5890: 42085: 0.00:
Jul/16/06: 6031: 41917: 0.00:
Jul/23/06: 5712: 45080: 0.00:
Jul/30/06: 5818: 43396: 0.00:
Aug/ 6/06: 5456: 44889: 0.00:
Aug/13/06: 5728: 48012: 0.00:
Aug/20/06: 6512: 51462: 0.00:
Aug/27/06: 8242: 56873: 0.00:
Sep/ 3/06: 5827: 47306: 0.00:
Sep/10/06: 5725: 50831: 0.00:
Sep/17/06: 6499: 56937: 0.00:
Sep/24/06: 7207: 58036: 0.00:
Oct/ 1/06: 6314: 55476: 0.00:
Oct/ 8/06: 0: 0: 0.00:
Oct/15/06: 5324: 36985: 0.00:
Oct/22/06: 7449: 55598: 245.12:
Oct/29/06: 9010: 62300: 620.04:
Nov/ 5/06: 9258: 61867: 620.16:
Nov/12/06: 10099: 71534: 792.14:
Nov/19/06: 9120: 66014: 772.42:
Nov/26/06: 9846: 66262: 963.78:
Dec/ 3/06: 9673: 56604: 803.98:
Dec/10/06: 9565: 56307: 817.19:
Dec/17/06: 8939: 58842: 897.33:
Dec/24/06: 7787: 51440: 811.18:
Dec/31/06: 1352: 11258: 167.02:
Busiest week: week beginning Nov/12/06 (10,099 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the activity in each day.
Each unit () represents 60 requests for pages or part thereof.
date: #pages: #reqs: Mbytes:
---------: ------: -----: ------:
Oct/28/06: 927: 6310: 73.44:
Oct/29/06: 1002: 7783: 88.00:
Oct/30/06: 1007: 7193: 69.55:
Oct/31/06: 1087: 7988: 75.41:
Nov/ 1/06: 1623: 10880: 108.91:
Nov/ 2/06: 1724: 11748: 116.00:
Nov/ 3/06: 1438: 9108: 90.52:
Nov/ 4/06: 1129: 7600: 71.65:
Nov/ 5/06: 1289: 7871: 85.24:
Nov/ 6/06: 1326: 9057: 89.49:
Nov/ 7/06: 1235: 9437: 90.52:
Nov/ 8/06: 1335: 9493: 88.77:
Nov/ 9/06: 1184: 8499: 82.44:
Nov/10/06: 1508: 9349: 98.56:
Nov/11/06: 1381: 8161: 85.15:
Nov/12/06: 1625: 11584: 124.88:
Nov/13/06: 1427: 10412: 111.91:
Nov/14/06: 1476: 10647: 120.39:
Nov/15/06: 1518: 10201: 108.53:
Nov/16/06: 1488: 10300: 114.78:
Nov/17/06: 1376: 9772: 101.93:
Nov/18/06: 1189: 8618: 109.73:
Nov/19/06: 1204: 8321: 90.71:
Nov/20/06: 1486: 10830: 126.91:
Nov/21/06: 1311: 9720: 121.96:
Nov/22/06: 1463: 9709: 114.77:
Nov/23/06: 1272: 9868: 121.57:
Nov/24/06: 1111: 9331: 102.17:
Nov/25/06: 1273: 8235: 94.32:
Nov/26/06: 1344: 9902: 114.92:
Nov/27/06: 1561: 11530: 140.46:
Nov/28/06: 1435: 11048: 169.32:
Nov/29/06: 1441: 10825: 158.67:
Nov/30/06: 1351: 7994: 136.99:
Dec/ 1/06: 1343: 7681: 120.06:
Dec/ 2/06: 1371: 7282: 123.36:
Dec/ 3/06: 1762: 8796: 125.98:
Dec/ 4/06: 1196: 8567: 122.37:
Dec/ 5/06: 1493: 8594: 122.79:
Dec/ 6/06: 1377: 8641: 123.26:
Dec/ 7/06: 1349: 8129: 118.24:
Dec/ 8/06: 1185: 6996: 95.42:
Dec/ 9/06: 1311: 6881: 95.92:
Dec/10/06: 1056: 6607: 95.17:
Dec/11/06: 1426: 9380: 133.87:
Dec/12/06: 1352: 8115: 118.02:
Dec/13/06: 1402: 8439: 125.66:
Dec/14/06: 1683: 8923: 124.77:
Dec/15/06: 1255: 7732: 112.01:
Dec/16/06: 1391: 7111: 107.69:
Dec/17/06: 1436: 8362: 126.95:
Dec/18/06: 1651: 11303: 170.46:
Dec/19/06: 1117: 8432: 111.49:
Dec/20/06: 1280: 9388: 134.45:
Dec/21/06: 1224: 7680: 127.25:
Dec/22/06: 1105: 7338: 121.72:
Dec/23/06: 1126: 6339: 105.02:
Dec/24/06: 987: 6034: 99.31:
Dec/25/06: 1044: 6159: 105.80:
Dec/26/06: 1203: 7953: 131.10:
Dec/27/06: 1103: 8042: 130.77:
Dec/28/06: 1010: 7379: 109.25:
Dec/29/06: 1279: 8278: 127.24:
Dec/30/06: 1161: 7595: 107.70:
Dec/31/06: 1352: 11258: 167.02:
Busiest day: Dec/ 3/06 (1,762 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day: #pages: #reqs: Gbytes:
---: ------: ------: ------:
Sun: 48989: 348464: 1.09:
Mon: 52385: 391589: 1.05:
Tue: 53246: 397174: 1.04:
Wed: 53184: 395133: 1.07:
Thu: 52920: 382682: 1.10:
Fri: 50672: 363213: 1.04:
Sat: 46119: 313178: 0.95:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 600 requests for pages or part thereof.
hour: #pages: #reqs: Mbytes:
----: ------: ------: ------:
0: 13528: 90081: 313.70:
1: 13201: 84961: 293.14:
2: 12543: 80701: 252.31:
3: 12963: 79799: 271.19:
4: 11427: 70022: 240.72:
5: 10487: 63671: 222.10:
6: 10573: 65005: 214.66:
7: 10274: 67648: 196.13:
8: 11551: 78567: 197.60:
9: 11945: 85768: 215.30:
10: 12873: 95496: 242.33:
11: 13808: 103860: 254.32:
12: 15640: 114680: 287.02:
13: 16460: 124072: 338.26:
14: 17502: 131895: 373.13:
15: 17509: 136300: 378.08:
16: 18733: 139875: 391.95:
17: 18393: 141865: 420.79:
18: 17856: 145627: 379.19:
19: 19851: 161606: 431.54:
20: 20177: 159778: 436.45:
21: 19061: 144639: 435.67:
22: 16300: 122305: 388.96:
23: 14860: 103212: 335.80:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: Gbytes: %bytes: domain
------: ------: ------: ------: ------: ------: ------
115933: 32.43%: 547124: 21.11%: 2.05: 27.90%: .com (Commercial)
70834: 19.81%: 588472: 22.71%: 1.63: 22.19%: .net (Networks)
70727: 19.78%: 498275: 19.23%: 1.62: 22.03%: [unresolved numerical addresses]
13175: 3.69%: 111905: 4.32%: 0.31: 4.28%: .uk (United Kingdom)
8163: 2.28%: 175592: 6.78%: 0.22: 3.02%: .nl (Netherlands)
6716: 1.88%: 77997: 3.01%: 0.16: 2.16%: .au (Australia)
5896: 1.65%: 48627: 1.88%: 0.14: 1.90%: .ca (Canada)
7165: 2.00%: 12135: 0.47%: 0.11: 1.51%: [unknown domain]
2939: 0.82%: 102630: 3.96%: 0.09: 1.26%: .be (Belgium)
3133: 0.88%: 29053: 1.12%: 0.08: 1.03%: .fr (France)
8445: 2.36%: 39579: 1.53%: 0.06: 0.81%: .pl (Poland)
4428: 1.24%: 23620: 0.91%: 0.06: 0.81%: .de (Germany)
3478: 0.97%: 22955: 0.89%: 0.06: 0.77%: .edu (US Higher Education)
2526: 0.71%: 19819: 0.76%: 0.05: 0.75%: .hu (Hungary)
2252: 0.63%: 29413: 1.14%: 0.05: 0.66%: .fi (Finland)
2284: 0.64%: 18165: 0.70%: 0.05: 0.63%: .se (Sweden)
2852: 0.80%: 20557: 0.79%: 0.04: 0.59%: .it (Italy)
1321: 0.37%: 11779: 0.45%: 0.04: 0.58%: .no (Norway)
1285: 0.36%: 10424: 0.40%: 0.04: 0.56%: .nz (New Zealand)
2403: 0.67%: 10393: 0.40%: 0.04: 0.49%: .jp (Japan)
1505: 0.42%: 30224: 1.17%: 0.04: 0.49%: .ar (Argentina)
1149: 0.32%: 11491: 0.44%: 0.03: 0.40%: .org (Non Profit Making Organizations)
1134: 0.32%: 9984: 0.39%: 0.03: 0.39%: .dk (Denmark)
1166: 0.33%: 10016: 0.39%: 0.03: 0.36%: .mx (Mexico)
1052: 0.29%: 8673: 0.33%: 0.02: 0.34%: .pt (Portugal)
1103: 0.31%: 8775: 0.34%: 0.02: 0.27%: .ch (Switzerland)
786: 0.22%: 6648: 0.26%: 0.02: 0.26%: .my (Malaysia)
1198: 0.34%: 9178: 0.35%: 0.02: 0.25%: .gr (Greece)
491: 0.14%: 4092: 0.16%: 0.02: 0.23%: .es (Spain)
535: 0.15%: 3920: 0.15%: 0.01: 0.18%: .tr (Turkey)
730: 0.20%: 6664: 0.26%: 0.01: 0.18%: .sg (Singapore)
381: 0.11%: 2280: 0.09%: 0.01: 0.18%: .arpa (Arpanet)
494: 0.14%: 4656: 0.18%: 0.01: 0.16%: .mil (US Military)
689: 0.19%: 5062: 0.20%: 0.01: 0.14%: .br (Brazil)
669: 0.19%: 5869: 0.23%: 0.01: 0.14%: .us (United States)
597: 0.17%: 4384: 0.17%: 0.01: 0.14%: .pe (Peru)
279: 0.08%: 1910: 0.07%: 0.01: 0.13%: .in (India)
450: 0.13%: 4224: 0.16%: 0.01: 0.13%: .gov (US Government)
584: 0.16%: 4450: 0.17%: 0.01: 0.13%: .at (Austria)
340: 0.10%: 3021: 0.12%: 0.01: 0.11%: .cz (Czech Republic)
234: 0.07%: 2024: 0.08%: 0.01: 0.10%: .ie (Ireland)
349: 0.10%: 2477: 0.10%: 0.01: 0.10%: .za (South Africa)
166: 0.05%: 1361: 0.05%: 0.01: 0.09%: .id (Indonesia)
346: 0.10%: 2363: 0.09%: 0.01: 0.09%: .il (Israel)
441: 0.12%: 2574: 0.10%: 0.01: 0.09%: .ro (Romania)
162: 0.05%: 1451: 0.06%: 0.00: 0.06%: .is (Iceland)
249: 0.07%: 1556: 0.06%: 0.00: 0.06%: .ru (Russia)
229: 0.06%: 1900: 0.07%: 0.00: 0.06%: .ee (Estonia)
471: 0.13%: 2660: 0.10%: 0.00: 0.06%: .co (Colombia)
223: 0.06%: 3959: 0.15%: 0.00: 0.05%: .th (Thailand)
193: 0.05%: 1858: 0.07%: 0.00: 0.05%: .hr (Croatia)
99: 0.03%: 989: 0.04%: 0.00: 0.04%: [domain not given]
124: 0.03%: 955: 0.04%: 0.00: 0.04%: .sk (Slovakia)
321: 0.09%: 2235: 0.09%: 0.00: 0.04%: .cl (Chile)
124: 0.03%: 1054: 0.04%: 0.00: 0.04%: .yu (Former Yugoslavia)
85: 0.02%: 738: 0.03%: 0.00: 0.03%: .gt (Guatemala)
171: 0.05%: 1141: 0.04%: 0.00: 0.03%: .ae (United Arab Emirates)
89: 0.02%: 744: 0.03%: 0.00: 0.03%: .lt (Lithuania)
63: 0.02%: 578: 0.02%: 0.00: 0.03%: .pk (Pakistan)
77: 0.02%: 522: 0.02%: 0.00: 0.03%: .sa (Saudi Arabia)
21: 0.01%: 78: : 0.00: 0.03%: .bm (Bermuda)
17: : 133: 0.01%: 0.00: 0.02%: .by (Belarus)
101: 0.03%: 788: 0.03%: 0.00: 0.02%: .lu (Luxembourg)
20: 0.01%: 158: 0.01%: 0.00: 0.02%: .gh (Ghana)
83: 0.02%: 587: 0.02%: 0.00: 0.02%: .ma (Morocco)
155: 0.04%: 1012: 0.04%: 0.00: 0.02%: .tw (Taiwan)
20: 0.01%: 279: 0.01%: 0.00: 0.02%: .nu (Niue)
94: 0.03%: 778: 0.03%: 0.00: 0.02%: .bg (Bulgaria)
69: 0.02%: 1329: 0.05%: 0.00: 0.02%: .cy (Cyprus)
83: 0.02%: 642: 0.02%: 0.00: 0.01%: .ph (Philippines)
3: : 35: : 0.00: 0.01%: .ag (Antigua and Barbuda)
37: 0.01%: 251: 0.01%: 0.00: 0.01%: .tt (Trinidad and Tobago)
29: 0.01%: 261: 0.01%: 0.00: 0.01%: .cr (Costa Rica)
54: 0.02%: 331: 0.01%: 0.00: 0.01%: .tv (Tuvalu)
121: 0.03%: 885: 0.03%: 0.00: 0.01%: .uy (Uruguay)
27: 0.01%: 221: 0.01%: 0.00: 0.01%: .py (Paraguay)
101: 0.03%: 557: 0.02%: 0.00: 0.01%: .do (Dominican Republic)
18: 0.01%: 173: 0.01%: 0.00: 0.01%: .eg (Egypt)
21: 0.01%: 114: : 0.00: 0.01%: .ba (Bosnia-Herzegovina)
14: : 152: 0.01%: 0.00: 0.01%: .ve (Venezuela)
116: 0.03%: 702: 0.03%: 0.00: 0.01%: .hk (Hong Kong)
15: : 128: : 0.00: 0.01%: .ec (Ecuador)
13: : 60: : 0.00: 0.01%: .gy (Guyana)
24: 0.01%: 61: : 0.00: 0.01%: .cn (China)
69: 0.02%: 185: 0.01%: 0.00: 0.01%: .biz (Businesses)
8: : 97: : 0.00: : .mc (Monaco)
140: 0.04%: 281: 0.01%: 0.00: : .info (Informational)
6: : 42: : 0.00: : .jo (Jordan)
9: : 106: : 0.00: : .lk (Sri Lanka)
42: 0.01%: 226: 0.01%: 0.00: : .vn (Vietnam)
7: : 92: : 0.00: : .hn (Honduras)
12: : 115: : 0.00: : .ni (Nicaragua)
35: 0.01%: 272: 0.01%: 0.00: : .si (Slovenia)
10: : 108: : 0.00: : .bn (Brunei Darussalam)
20: 0.01%: 155: 0.01%: 0.00: : .lv (Latvia)
4: : 31: : 0.00: : .ir (Iran)
7: : 65: : 0.00: : .an (Netherlands Antilles)
10: : 71: : 0.00: : .bo (Bolivia)
15: : 83: : 0.00: : .coop (Cooperatives)
3: : 40: : 0.00: : .aero (Air Transport Industry)
42: 0.01%: 416: 0.02%: 0.00: : .int (International Treaty Organizations)
6: : 40: : 0.00: : .pg (Papua New Guinea)
4: : 34: : 0.00: : .ci (Ivory Coast)
17: : 133: 0.01%: 0.00: : .lb (Lebanon)
3: : 46: : 0.00: : .mz (Mozambique)
62: 0.02%: 488: 0.02%: 0.00: : .mt (Malta)
15: : 107: : 0.00: : .zw (Zimbabwe)
1: : 9: : 0.00: : .np (Nepal)
15: : 140: 0.01%: 0.00: : .aw (Aruba)
8: : 25: : 0.00: : .kr (South Korea)
2: : 23: : 0.00: : .ky (Cayman Islands)
1: : 8: : 0.00: : .pa (Panama)
43: 0.01%: 84: : 0.00: : .sc (Seychelles)
5: : 50: : 0.00: : .md (Moldova)
2: : 9: : 0.00: : .im (Isle of Man)
7: : 64: : 0.00: : .cc (Cocos (Keeling) Islands)
3: : 28: : 0.00: : .mu (Mauritius)
0: : 6: : 0.00: : .sz (Swaziland)
36: 0.01%: 177: 0.01%: 0.00: : .ua (Ukraine)
2: : 11: : 0.00: : .je (Jersey)
2: : 22: : 0.00: : .bw (Botswana)
2: : 22: : 0.00: : .zm (Zambia)
1: : 4: : 0.00: : .cd (Democratic Republic of the Congo)
0: : 1: : 0.00: : .ck (Cook Islands)
8: : 75: : 0.00: : .ke (Kenya)
0: : 1: : 0.00: : .kh (Cambodia)
0: : 1: : 0.00: : .sb (Solomon Islands)
0: : 5: : 0.00: : .cu (Cuba)
2: : 15: : 0.00: : .cx (Christmas Island)
5: : 35: : 0.00: : .sm (San Marino)
1: : 7: : 0.00: : .kz (Kazakhstan)
1: : 1: : 0.00: : .su (Former USSR)
10: : 67: : 0.00: : .sy (Syria)
2: : 11: : 0.00: : .dm (Dominica)
0: : 1: : 0.00: : .tg (Togo)
1: : 16: : 0.00: : .dz (Algeria)
2: : 2: : 0.00: : .tm (Turkmenistan)
18: 0.01%: 134: 0.01%: 0.00: : .to (Tonga)
1: : 2: : 0.00: : .tz (Tanzania)
0: : 1: : 0.00: : .ms (Montserrat)
2: : 5: : 0.00: : .mv (Maldives)
0: : 1: : 0.00: : .uz (Uzbekistan)
0: : 14: : 0.00: : .nc (New Caledonia)
2: : 25: : 0.00: : .fk (Falkland Islands)
2: : 35: : 0.00: : .ng (Nigeria)
1: : 14: : 0.00: : .fo (Faroe Islands)
4: : 26: : 0.00: : .vi (Virgin Islands (USA))
0: : 1: : 0.00: : .gg (Guernsey)
1: : 14: : 0.00: : .gi (Gibraltar)
2: : 14: : 0.00: : .om (Oman)
2: : 10: : 0.00: : .ws (Samoa)
1: : 1: : 0.00: : .pf (French Polynesia)
1: : 14: : 0.00: : .pr (Puerto Rico)
3: : 18: : 0.00: : .ac (Ascension Island)
5: : 39: : 0.00: : .ad (Andorra)
1: : 4: : 0.00: : .qa (Qatar)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
#reqs: %reqs: Mbytes: %bytes: last time: file
-----: ------: ------: ------: ------------------: ----
74675: 20.96%: 240.05: 11.29%: Dec/31/06 11:57 PM: Home page of www.saint.org
46105: 12.94%: 100.57: 4.73%: Dec/31/06 11:46 PM: The Saint's Volvo 1800
41271: 11.58%: 172.53: 8.11%: Dec/31/06 11:56 PM: The Saint on TV
19308: 5.42%: 437.02: 20.55%: Dec/31/06 10:19 PM: The Saint's News Blog
12749: 3.58%: 268.52: 12.63%: Dec/31/06 11:46 PM: News and Rumors from 2006
12332: 3.46%: 28.36: 1.33%: Dec/31/06 10:50 PM: The Saint in Film
8588: 2.41%: 65.29: 3.07%: Dec/31/06 10:48 PM: Books by Leslie Charteris
8310: 2.33%: 59.04: 2.78%: Dec/31/06 11:52 PM: The Saint FAQ
8156: 2.29%: 14.30: 0.67%: Dec/31/06 3:37 PM: The Saint's Volvo Convertible
7681: 2.16%: 27.33: 1.29%: Dec/31/06 11:54 PM: A&E Saint DVD's and Video's
6924: 1.94%: 16.43: 0.77%: Dec/31/06 10:47 PM: The Saint Club
6664: 1.87%: 16.29: 0.77%: Dec/31/06 8:38 PM: Production numbers for the Volvo 1800
6430: 1.80%: 78.07: 3.67%: Dec/31/06 8:59 PM: List of Saint Fans
6427: 1.80%: 10.11: 0.48%: Dec/31/06 8:14 PM: Ian Ogilvy, star of Return of The Saint
5568: 1.56%: 22.43: 1.06%: Dec/31/06 11:02 PM: Biography of Leslie Charteris
4975: 1.40%: 16.62: 0.78%: Dec/31/06 9:28 PM: Resources and Source Material
4614: 1.29%: 7.49: 0.35%: Dec/31/06 11:47 PM: My 1972 Volvo 1800E
4214: 1.18%: 16.42: 0.77%: Dec/31/06 10:25 PM: Saint Books For Sale
4050: 1.14%: 9.54: 0.45%: Dec/31/06 11:01 PM: My first Volvo
3986: 1.12%: 56.91: 2.68%: Dec/31/06 11:08 PM: News and Rumors from early 1997
3840: 1.08%: 12.44: 0.59%: Dec/31/06 11:58 PM: The Saint Mystery Magazine
3742: 1.05%: 50.00: 2.35%: Dec/31/06 9:00 PM: News and Rumors from 2004
3510: 0.99%: 46.63: 2.19%: Dec/31/06 9:50 PM: News and Rumors from late 1997
3479: 0.98%: 13.61: 0.64%: Dec/31/06 11:57 PM: The Saint Mystery Library
3436: 0.96%: 11.31: 0.53%: Dec/31/06 10:51 PM: Dan Bodenheimer's Want List
3414: 0.96%: 14.06: 0.66%: Dec/31/06 9:47 PM: News and Rumors from 2003
2984: 0.84%: 11.74: 0.55%: Dec/31/06 8:58 PM: News and Rumors from 2002
2795: 0.78%: 12.21: 0.57%: Dec/31/06 9:49 PM: Google Search Results
2717: 0.76%: 3.98: 0.19%: Dec/31/06 9:43 PM: History of The Saintly Bible
2656: 0.75%: 28.25: 1.33%: Dec/31/06 8:58 PM: News and Rumors from 1996
2343: 0.66%: 8.45: 0.40%: Dec/31/06 8:59 PM: Sneak Peek at Capture The Saint
2261: 0.63%: 7.54: 0.35%: Dec/31/06 6:14 PM: The Saint's Suggested Reading List
2252: 0.63%: 36.72: 1.73%: Dec/31/06 4:26 AM: Website Statistics for www.saint.org
2230: 0.63%: 7.65: 0.36%: Dec/31/06 2:47 PM: Inspector Teal's Volvo C70 Report
2178: 0.61%: 9.96: 0.47%: Dec/31/06 8:58 PM: News and Rumors from 1999
2170: 0.61%: 10.32: 0.49%: Dec/31/06 10:01 PM: News and Rumors from 2000
2117: 0.59%: 14.20: 0.67%: Dec/31/06 10:22 PM: News and Rumors from 1998
2020: 0.57%: 3.01: 0.14%: Dec/31/06 8:15 PM: Return of The Saint
2009: 0.56%: 10.20: 0.48%: Dec/31/06 11:19 PM: News and Rumors from 2001
1803: 0.51%: 5.41: 0.25%: Dec/31/06 8:58 PM: News and Rumors from 1995
1357: 0.38%: 2.13: 0.10%: Dec/31/06 8:22 PM: Ian Ogilvy on Menace Unseen
1277: 0.36%: 15.90: 0.75%: Dec/31/06 6:59 PM: News and Rumors from 2005
1230: 0.35%: 18.05: 0.85%: Dec/31/06 8:58 PM: The Saint on Old-Time Radio
1076: 0.30%: 16.44: 0.77%: Dec/31/06 10:53 PM: The Saint's Jensen Interceptor
1069: 0.30%: 20.85: 0.98%: Dec/31/06 10:20 PM: The Saint's Jaguar XJS
810: 0.23%: 51.31: 2.41%: Dec/31/06 10:49 PM: Blog Labels (All)
728: 0.20%: 0.19: 0.01%: Dec/19/06 6:08 PM: Buy photos of Roger Moore at Posters.com
604: 0.17%: 0.08: : Dec/11/06 7:50 PM: Order CAPTURE THE SAINT today!
528: 0.15%: 17.48: 0.82%: Dec/31/06 11:46 PM: OzSaint: The Australian Saint Club
405: 0.11%: 2.30: 0.11%: Dec/31/06 7:35 AM: Burl Barer Bibliography and Biography
159: 0.04%: 0.45: 0.02%: Dec/31/06 4:26 AM: Copyright Information
99: 0.03%: 0.07: : Dec/31/06 8:58 PM: Saint Club Christmas Letter 1996
11: : 0.00: : Dec/22/06 6:35 PM: [not listed: 5 files]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
#pages: %pages: #reqs: %reqs: Gbytes: %bytes: browser
------: ------: -------: ------: ------: ------: -------
205946: 58.30%: 1918813: 74.30%: 4.83: 66.05%: MSIE
188713: 53.42%: 1783307: 69.05%: 3.86: 52.79%: MSIE/6
8459: 2.39%: 50350: 1.95%: 0.09: 1.27%: MSIE/5
8107: 2.30%: 82696: 3.20%: 0.85: 11.65%: MSIE/7
523: 0.15%: 2237: 0.09%: 0.02: 0.33%: MSIE/4
112: 0.03%: 122: : 0.00: 0.02%: MSIE/2
21: 0.01%: 63: : 0.00: : MSIE/3
45005: 12.74%: 73308: 2.84%: 0.48: 6.56%: SearchEngineSpider
40441: 11.45%: 335798: 13.00%: 1.11: 15.15%: Firefox
36854: 10.43%: 305185: 11.82%: 0.74: 10.11%: Firefox/1
3227: 0.91%: 28022: 1.09%: 0.36: 4.95%: Firefox/2
352: 0.10%: 2541: 0.10%: 0.01: 0.08%: Firefox/0
26377: 7.47%: 47404: 1.84%: 0.20: 2.79%: Netscape (compatible)
10011: 2.83%: 93857: 3.63%: 0.29: 3.91%: Safari
3332: 0.94%: 30307: 1.17%: 0.20: 2.75%: Safari/419
2682: 0.76%: 26018: 1.01%: 0.01: 0.15%: Safari/417
2542: 0.72%: 24090: 0.93%: 0.06: 0.78%: Safari/312
527: 0.15%: 4575: 0.18%: 0.00: 0.02%: Safari/416
391: 0.11%: 3731: 0.14%: 0.01: 0.08%: Safari/412
264: 0.07%: 2534: 0.10%: 0.00: 0.07%: Safari/125
221: 0.06%: 2276: 0.09%: 0.00: 0.05%: Safari/85
25: 0.01%: 237: 0.01%: 0.00: : Safari/100
10: : 10: : 0.00: : Safari/YY
3428: 0.97%: 3486: 0.13%: 0.04: 0.59%: Mediapartners-Google
3428: 0.97%: 3486: 0.13%: 0.04: 0.59%: Mediapartners-Google/2
3164: 0.90%: 18609: 0.72%: 0.06: 0.83%: Spammer
2866: 0.81%: 26258: 1.02%: 0.06: 0.89%: Opera
1527: 0.43%: 13582: 0.53%: 0.01: 0.16%: Opera/8
925: 0.26%: 9761: 0.38%: 0.05: 0.71%: Opera/9
